4th Ave, Fernie: sun for every home

How much sun does 4th Ave (Maintown) get? 74 ranked homes average 10.1 hours of direct sun a day. Sunniest 361 4th Ave, darkest 362 4th Ave.

Darkest: 362 4th Ave (3,490 h a year).

Homes, sunniest first

  1. 361 4th Ave: 3,708 h a year (10.2 h/day)
  2. 322 4th Ave: 3,708 h a year (10.2 h/day)
  3. 392 4th Ave: 3,707 h a year (10.2 h/day)
  4. 302 4th Ave: 3,706 h a year (10.2 h/day)
  5. 391 4th Ave: 3,705 h a year (10.2 h/day)
  6. 342 4th Ave: 3,703 h a year (10.1 h/day)
  7. 442 4th Ave: 3,703 h a year (10.1 h/day)
  8. 402 4th Ave: 3,701 h a year (10.1 h/day)
  9. 492 4th Ave: 3,700 h a year (10.1 h/day)
  10. 462 4th Ave: 3,700 h a year (10.1 h/day)
  11. 601 4th Ave: 3,696 h a year (10.1 h/day)
  12. 642 4th Ave: 3,695 h a year (10.1 h/day)
  13. 662 4th Ave: 3,694 h a year (10.1 h/day)
  14. 701 4th Ave: 3,693 h a year (10.1 h/day)
  15. 661 4th Ave: 3,693 h a year (10.1 h/day)
  16. 691 4th Ave: 3,693 h a year (10.1 h/day)
  17. 602 4th Ave: 3,692 h a year (10.1 h/day)
  18. 692 4th Ave: 3,691 h a year (10.1 h/day)
  19. 622 4th Ave: 3,691 h a year (10.1 h/day)
  20. 721 4th Ave: 3,689 h a year (10.1 h/day)
  21. 772 4th Ave: 3,688 h a year (10.1 h/day)
  22. 741 4th Ave: 3,688 h a year (10.1 h/day)
  23. 791 4th Ave: 3,687 h a year (10.1 h/day)
  24. 742 4th Ave: 3,686 h a year (10.1 h/day)
  25. 821 4th Ave: 3,686 h a year (10.1 h/day)
  26. 752 4th Ave: 3,686 h a year (10.1 h/day)
  27. 762 4th Ave: 3,685 h a year (10.1 h/day)
  28. 801 4th Ave: 3,684 h a year (10.1 h/day)
  29. 841 4th Ave: 3,682 h a year (10.1 h/day)
  30. 861 4th Ave: 3,682 h a year (10.1 h/day)
  31. 802 4th Ave: 3,681 h a year (10.1 h/day)
  32. 822 4th Ave: 3,681 h a year (10.1 h/day)
  33. 842 4th Ave: 3,681 h a year (10.1 h/day)
  34. 901 4th Ave: 3,679 h a year (10.1 h/day)
  35. 921 4th Ave: 3,677 h a year (10.1 h/day)
  36. 872 4th Ave: 3,677 h a year (10.1 h/day)
  37. 902 4th Ave: 3,676 h a year (10.1 h/day)
  38. 1002 4th Ave: 3,676 h a year (10.1 h/day)
  39. 941 4th Ave: 3,676 h a year (10.1 h/day)
  40. 922 4th Ave: 3,676 h a year (10.1 h/day)
  41. 961 4th Ave: 3,675 h a year (10.1 h/day)
  42. 942 4th Ave: 3,674 h a year (10.1 h/day)
  43. 962 4th Ave: 3,674 h a year (10.1 h/day)
  44. 932 4th Ave: 3,674 h a year (10.1 h/day)
  45. 991 4th Ave: 3,674 h a year (10.1 h/day)
  46. 992 4th Ave: 3,673 h a year (10.1 h/day)
  47. 1022 4th Ave: 3,673 h a year (10.1 h/day)
  48. 1001 4th Ave: 3,673 h a year (10.1 h/day)
  49. 1062 4th Ave: 3,672 h a year (10.1 h/day)
  50. 1041 4th Ave: 3,672 h a year (10.1 h/day)
  51. 1021 4th Ave: 3,672 h a year (10.1 h/day)
  52. 1061 4th Ave: 3,670 h a year (10.1 h/day)
  53. 1042 4th Ave: 3,667 h a year (10.0 h/day)
  54. 1101 4th Ave: 3,667 h a year (10.0 h/day)
  55. 1141 4th Ave: 3,667 h a year (10.0 h/day)
  56. 1102 4th Ave: 3,666 h a year (10.0 h/day)
  57. 1121 4th Ave: 3,666 h a year (10.0 h/day)
  58. 1191 4th Ave: 3,665 h a year (10.0 h/day)
  59. 1092 4th Ave: 3,664 h a year (10.0 h/day)
  60. 1161 4th Ave: 3,663 h a year (10.0 h/day)
  61. 1122 4th Ave: 3,663 h a year (10.0 h/day)
  62. 1142 4th Ave: 3,661 h a year (10.0 h/day)
  63. 1162 4th Ave: 3,659 h a year (10.0 h/day)
  64. 1201 4th Ave: 3,659 h a year (10.0 h/day)
  65. 1241 4th Ave: 3,658 h a year (10.0 h/day)
  66. 1261 4th Ave: 3,657 h a year (10.0 h/day)
  67. 1221 4th Ave: 3,657 h a year (10.0 h/day)
  68. 1202 4th Ave: 3,656 h a year (10.0 h/day)
  69. 1291 4th Ave: 3,654 h a year (10.0 h/day)
  70. 1271 4th Ave: 3,654 h a year (10.0 h/day)
  71. 1242 4th Ave: 3,653 h a year (10.0 h/day)
  72. 1292 4th Ave: 3,650 h a year (10.0 h/day)
  73. 1262 4th Ave: 3,649 h a year (10.0 h/day)
  74. 362 4th Ave: 3,490 h a year (9.6 h/day)

Other addresses

Sun in Maintown · All Fernie rankings