5th Ave, Fernie: sun for every home

How much sun does 5th Ave (Maintown) get? 74 ranked homes average 10.1 hours of direct sun a day. Sunniest 302 5th Ave, darkest 962 5th Ave.

Darkest: 962 5th Ave (3,427 h a year).

Homes, sunniest first

  1. 302 5th Ave: 3,713 h a year (10.2 h/day)
  2. 441 5th Ave: 3,705 h a year (10.2 h/day)
  3. 401 5th Ave: 3,704 h a year (10.1 h/day)
  4. 461 5th Ave: 3,703 h a year (10.1 h/day)
  5. 491 5th Ave: 3,702 h a year (10.1 h/day)
  6. 361 5th Ave: 3,702 h a year (10.1 h/day)
  7. 592 5th Ave: 3,701 h a year (10.1 h/day)
  8. 521 5th Ave: 3,700 h a year (10.1 h/day)
  9. 501 5th Ave: 3,700 h a year (10.1 h/day)
  10. 562 5th Ave: 3,699 h a year (10.1 h/day)
  11. 622 5th Ave: 3,697 h a year (10.1 h/day)
  12. 621 5th Ave: 3,696 h a year (10.1 h/day)
  13. 602 5th Ave: 3,695 h a year (10.1 h/day)
  14. 642 5th Ave: 3,695 h a year (10.1 h/day)
  15. 662 5th Ave: 3,693 h a year (10.1 h/day)
  16. 591 5th Ave: 3,692 h a year (10.1 h/day)
  17. 391 5th Ave: 3,692 h a year (10.1 h/day)
  18. 722 5th Ave: 3,692 h a year (10.1 h/day)
  19. 702 5th Ave: 3,691 h a year (10.1 h/day)
  20. 761 5th Ave: 3,691 h a year (10.1 h/day)
  21. 691 5th Ave: 3,690 h a year (10.1 h/day)
  22. 701 5th Ave: 3,689 h a year (10.1 h/day)
  23. 721 5th Ave: 3,689 h a year (10.1 h/day)
  24. 762 5th Ave: 3,689 h a year (10.1 h/day)
  25. 741 5th Ave: 3,688 h a year (10.1 h/day)
  26. 791 5th Ave: 3,687 h a year (10.1 h/day)
  27. 792 5th Ave: 3,686 h a year (10.1 h/day)
  28. 861 5th Ave: 3,686 h a year (10.1 h/day)
  29. 821 5th Ave: 3,685 h a year (10.1 h/day)
  30. 802 5th Ave: 3,685 h a year (10.1 h/day)
  31. 841 5th Ave: 3,684 h a year (10.1 h/day)
  32. 891 5th Ave: 3,682 h a year (10.1 h/day)
  33. 822 5th Ave: 3,682 h a year (10.1 h/day)
  34. 331 5th Ave: 3,681 h a year (10.1 h/day)
  35. 892 5th Ave: 3,681 h a year (10.1 h/day)
  36. 932 5th Ave: 3,680 h a year (10.1 h/day)
  37. 862 5th Ave: 3,680 h a year (10.1 h/day)
  38. 941 5th Ave: 3,679 h a year (10.1 h/day)
  39. 1021 5th Ave: 3,679 h a year (10.1 h/day)
  40. 902 5th Ave: 3,678 h a year (10.1 h/day)
  41. 961 5th Ave: 3,678 h a year (10.1 h/day)
  42. 991 5th Ave: 3,677 h a year (10.1 h/day)
  43. 972 5th Ave: 3,677 h a year (10.1 h/day)
  44. 942 5th Ave: 3,676 h a year (10.1 h/day)
  45. 1001 5th Ave: 3,676 h a year (10.1 h/day)
  46. 992 5th Ave: 3,676 h a year (10.1 h/day)
  47. 952 5th Ave: 3,675 h a year (10.1 h/day)
  48. 1002 5th Ave: 3,675 h a year (10.1 h/day)
  49. 1041 5th Ave: 3,675 h a year (10.1 h/day)
  50. 1042 5th Ave: 3,674 h a year (10.1 h/day)
  51. 1061 5th Ave: 3,674 h a year (10.1 h/day)
  52. 1022 5th Ave: 3,674 h a year (10.1 h/day)
  53. 1091 5th Ave: 3,673 h a year (10.1 h/day)
  54. 1102 5th Ave: 3,672 h a year (10.1 h/day)
  55. 1082 5th Ave: 3,671 h a year (10.1 h/day)
  56. 1122 5th Ave: 3,667 h a year (10.0 h/day)
  57. 1142 5th Ave: 3,667 h a year (10.0 h/day)
  58. 1192 5th Ave: 3,662 h a year (10.0 h/day)
  59. 1201 5th Ave: 3,661 h a year (10.0 h/day)
  60. 1202 5th Ave: 3,660 h a year (10.0 h/day)
  61. 341 5th Ave: 3,660 h a year (10.0 h/day)
  62. 1262 5th Ave: 3,659 h a year (10.0 h/day)
  63. 1222 5th Ave: 3,658 h a year (10.0 h/day)
  64. 1241 5th Ave: 3,657 h a year (10.0 h/day)
  65. 1251 5th Ave: 3,657 h a year (10.0 h/day)
  66. 1261 5th Ave: 3,656 h a year (10.0 h/day)
  67. 1301 5th Ave: 3,656 h a year (10.0 h/day)
  68. 1291 5th Ave: 3,654 h a year (10.0 h/day)
  69. 1292 5th Ave: 3,654 h a year (10.0 h/day)
  70. 1361 5th Ave: 3,650 h a year (10.0 h/day)
  71. 1392 5th Ave: 3,649 h a year (10.0 h/day)
  72. 1391 5th Ave: 3,647 h a year (10.0 h/day)
  73. 922 5th Ave: 3,462 h a year (9.5 h/day)
  74. 962 5th Ave: 3,427 h a year (9.4 h/day)

Apartment and townhouse complexes

Ranked among Fernie complexes, on the average sun of their buildings.

  1. 541 5th Ave: 3,702 h a year (10.1 h/day), complex #5
  2. 661 5th Ave: 3,696 h a year (10.1 h/day), complex #6
  3. 1362 5th Ave: 3,651 h a year (10.0 h/day), complex #34
  4. 1401 5th Ave: 3,651 h a year (10.0 h/day), complex #35
  5. 1491 5th Ave: 3,647 h a year (10.0 h/day), complex #38

Other addresses

Sun in Maintown · All Fernie rankings