12th St S, Golden: sun for every home

How much sun does 12th St S (Southwest) get? 72 ranked homes average 9.9 hours of direct sun a day. Sunniest 1106 12th St S, darkest 1315 12th St S.

Darkest: 1315 12th St S (3,415 h a year).

Homes, sunniest first

  1. 1106 12th St S: 3,651 h a year (10.0 h/day)
  2. 1111 12th St S: 3,651 h a year (10.0 h/day)
  3. 1108 12th St S: 3,650 h a year (10.0 h/day)
  4. 917 12th St S: 3,649 h a year (10.0 h/day)
  5. 910 12th St S: 3,649 h a year (10.0 h/day)
  6. 904 12th St S: 3,648 h a year (10.0 h/day)
  7. 915 12th St S: 3,648 h a year (10.0 h/day)
  8. 815 12th St S: 3,648 h a year (10.0 h/day)
  9. 901 12th St S: 3,648 h a year (10.0 h/day)
  10. 818 12th St S: 3,648 h a year (10.0 h/day)
  11. 911 12th St S: 3,647 h a year (10.0 h/day)
  12. 916 12th St S: 3,647 h a year (10.0 h/day)
  13. 908 12th St S: 3,647 h a year (10.0 h/day)
  14. 905 12th St S: 3,647 h a year (10.0 h/day)
  15. 801 12th St S: 3,647 h a year (10.0 h/day)
  16. 1112 12th St S: 3,647 h a year (10.0 h/day)
  17. 902 12th St S: 3,647 h a year (10.0 h/day)
  18. 1113 12th St S: 3,646 h a year (10.0 h/day)
  19. 811 12th St S: 3,646 h a year (10.0 h/day)
  20. 809 12th St S: 3,646 h a year (10.0 h/day)
  21. 807 12th St S: 3,646 h a year (10.0 h/day)
  22. 810 12th St S: 3,645 h a year (10.0 h/day)
  23. 805 12th St S: 3,645 h a year (10.0 h/day)
  24. 1115 12th St S: 3,645 h a year (10.0 h/day)
  25. 713 12th St S: 3,644 h a year (10.0 h/day)
  26. 1201 12th St S: 3,644 h a year (10.0 h/day)
  27. 701 12th St S: 3,643 h a year (10.0 h/day)
  28. 615 12th St S: 3,643 h a year (10.0 h/day)
  29. 616 12th St S: 3,642 h a year (10.0 h/day)
  30. 619 12th St S: 3,641 h a year (10.0 h/day)
  31. 612 12th St S: 3,641 h a year (10.0 h/day)
  32. 601 12th St S: 3,641 h a year (10.0 h/day)
  33. 608 12th St S: 3,641 h a year (10.0 h/day)
  34. 613 12th St S: 3,641 h a year (10.0 h/day)
  35. 620 12th St S: 3,641 h a year (10.0 h/day)
  36. 609 12th St S: 3,640 h a year (10.0 h/day)
  37. 604 12th St S: 3,640 h a year (10.0 h/day)
  38. 602 12th St S: 3,640 h a year (10.0 h/day)
  39. 614 12th St S: 3,639 h a year (10.0 h/day)
  40. 610 12th St S: 3,639 h a year (10.0 h/day)
  41. 526 12th St S: 3,639 h a year (10.0 h/day)
  42. 530 12th St S: 3,639 h a year (10.0 h/day)
  43. 603 12th St S: 3,639 h a year (10.0 h/day)
  44. 527 12th St S: 3,639 h a year (10.0 h/day)
  45. 606 12th St S: 3,638 h a year (10.0 h/day)
  46. 523 12th St S: 3,638 h a year (10.0 h/day)
  47. 524 12th St S: 3,638 h a year (10.0 h/day)
  48. 529 12th St S: 3,638 h a year (10.0 h/day)
  49. 525 12th St S: 3,637 h a year (10.0 h/day)
  50. 520 12th St S: 3,637 h a year (10.0 h/day)
  51. 521 12th St S: 3,636 h a year (10.0 h/day)
  52. 518 12th St S: 3,636 h a year (10.0 h/day)
  53. 522 12th St S: 3,636 h a year (10.0 h/day)
  54. 519 12th St S: 3,635 h a year (10.0 h/day)
  55. 517 12th St S: 3,635 h a year (10.0 h/day)
  56. 1116 12th St S: 3,634 h a year (10.0 h/day)
  57. 1207 12th St S: 3,633 h a year (10.0 h/day)
  58. 515 12th St S: 3,633 h a year (10.0 h/day)
  59. 1202 12th St S: 3,623 h a year (9.9 h/day)
  60. 1211 12th St S: 3,620 h a year (9.9 h/day)
  61. 1206 12th St S: 3,620 h a year (9.9 h/day)
  62. 1216 12th St S: 3,610 h a year (9.9 h/day)
  63. 1217 12th St S: 3,605 h a year (9.9 h/day)
  64. 1220 12th St S: 3,594 h a year (9.8 h/day)
  65. 1222 12th St S: 3,590 h a year (9.8 h/day)
  66. 1223 12th St S: 3,587 h a year (9.8 h/day)
  67. 1226 12th St S: 3,557 h a year (9.7 h/day)
  68. 1230 12th St S: 3,531 h a year (9.7 h/day)
  69. 1301 12th St S: 3,519 h a year (9.6 h/day)
  70. 1109 12th St S: 3,509 h a year (9.6 h/day)
  71. 1303 12th St S: 3,455 h a year (9.5 h/day)
  72. 1315 12th St S: 3,415 h a year (9.4 h/day)

Apartment and townhouse complexes

Ranked among Golden complexes, on the average sun of their buildings.

  1. 709 12th St S: 3,644 h a year (10.0 h/day), complex #17
  2. 507 12th St S: 3,631 h a year (9.9 h/day), complex #26
  3. 1309 12th St S: 3,338 h a year (9.1 h/day), complex #29

Other addresses

Sun in Southwest · All Golden rankings