14th St S, Golden: sun for every home

How much sun does 14th St S (Downtown South) get? 37 ranked homes average 10.0 hours of direct sun a day. Sunniest 915 14th St S, darkest 601 14th St S.

Darkest: 601 14th St S (3,635 h a year).

Homes, sunniest first

  1. 915 14th St S: 3,648 h a year (10.0 h/day)
  2. 924 14th St S: 3,648 h a year (10.0 h/day)
  3. 922 14th St S: 3,647 h a year (10.0 h/day)
  4. 1020 14th St S: 3,647 h a year (10.0 h/day)
  5. 909 14th St S: 3,647 h a year (10.0 h/day)
  6. 911 14th St S: 3,647 h a year (10.0 h/day)
  7. 1012 14th St S: 3,646 h a year (10.0 h/day)
  8. 1016 14th St S: 3,646 h a year (10.0 h/day)
  9. 921 14th St S: 3,646 h a year (10.0 h/day)
  10. 1008 14th St S: 3,646 h a year (10.0 h/day)
  11. 919 14th St S: 3,646 h a year (10.0 h/day)
  12. 907 14th St S: 3,646 h a year (10.0 h/day)
  13. 917 14th St S: 3,646 h a year (10.0 h/day)
  14. 913 14th St S: 3,646 h a year (10.0 h/day)
  15. 920 14th St S: 3,646 h a year (10.0 h/day)
  16. 918 14th St S: 3,645 h a year (10.0 h/day)
  17. 916 14th St S: 3,645 h a year (10.0 h/day)
  18. 912 14th St S: 3,645 h a year (10.0 h/day)
  19. 905 14th St S: 3,644 h a year (10.0 h/day)
  20. 914 14th St S: 3,644 h a year (10.0 h/day)
  21. 910 14th St S: 3,644 h a year (10.0 h/day)
  22. 908 14th St S: 3,644 h a year (10.0 h/day)
  23. 817 14th St S: 3,644 h a year (10.0 h/day)
  24. 803 14th St S: 3,644 h a year (10.0 h/day)
  25. 813 14th St S: 3,643 h a year (10.0 h/day)
  26. 902 14th St S: 3,643 h a year (10.0 h/day)
  27. 906 14th St S: 3,643 h a year (10.0 h/day)
  28. 904 14th St S: 3,643 h a year (10.0 h/day)
  29. 811 14th St S: 3,642 h a year (10.0 h/day)
  30. 715 14th St S: 3,642 h a year (10.0 h/day)
  31. 801 14th St S: 3,642 h a year (10.0 h/day)
  32. 805 14th St S: 3,642 h a year (10.0 h/day)
  33. 709 14th St S: 3,641 h a year (10.0 h/day)
  34. 607 14th St S: 3,638 h a year (10.0 h/day)
  35. 609 14th St S: 3,638 h a year (10.0 h/day)
  36. 605 14th St S: 3,635 h a year (10.0 h/day)
  37. 601 14th St S: 3,635 h a year (10.0 h/day)

Other addresses

Sun in Downtown South · All Golden rankings