8th St S, Golden: sun for every home

How much sun does 8th St S (Southwest) get? 61 ranked homes average 10.0 hours of direct sun a day. Sunniest 1120 8th St S, darkest 502 8th St S.

Darkest: 502 8th St S (3,634 h a year).

Homes, sunniest first

  1. 1120 8th St S: 3,658 h a year (10.0 h/day)
  2. 1122 8th St S: 3,658 h a year (10.0 h/day)
  3. 1116 8th St S: 3,657 h a year (10.0 h/day)
  4. 1118 8th St S: 3,657 h a year (10.0 h/day)
  5. 1124 8th St S: 3,657 h a year (10.0 h/day)
  6. 1126 8th St S: 3,657 h a year (10.0 h/day)
  7. 1128 8th St S: 3,656 h a year (10.0 h/day)
  8. 1130 8th St S: 3,656 h a year (10.0 h/day)
  9. 719 8th St S: 3,650 h a year (10.0 h/day)
  10. 720 8th St S: 3,650 h a year (10.0 h/day)
  11. 716 8th St S: 3,649 h a year (10.0 h/day)
  12. 701 8th St S: 3,649 h a year (10.0 h/day)
  13. 711 8th St S: 3,649 h a year (10.0 h/day)
  14. 707 8th St S: 3,649 h a year (10.0 h/day)
  15. 714 8th St S: 3,649 h a year (10.0 h/day)
  16. 712 8th St S: 3,648 h a year (10.0 h/day)
  17. 705 8th St S: 3,648 h a year (10.0 h/day)
  18. 617 8th St S: 3,648 h a year (10.0 h/day)
  19. 708 8th St S: 3,648 h a year (10.0 h/day)
  20. 710 8th St S: 3,648 h a year (10.0 h/day)
  21. 703 8th St S: 3,647 h a year (10.0 h/day)
  22. 706 8th St S: 3,647 h a year (10.0 h/day)
  23. 702 8th St S: 3,647 h a year (10.0 h/day)
  24. 704 8th St S: 3,646 h a year (10.0 h/day)
  25. 614 8th St S: 3,646 h a year (10.0 h/day)
  26. 619 8th St S: 3,646 h a year (10.0 h/day)
  27. 612 8th St S: 3,646 h a year (10.0 h/day)
  28. 610 8th St S: 3,645 h a year (10.0 h/day)
  29. 620 8th St S: 3,645 h a year (10.0 h/day)
  30. 611 8th St S: 3,645 h a year (10.0 h/day)
  31. 616 8th St S: 3,644 h a year (10.0 h/day)
  32. 609 8th St S: 3,644 h a year (10.0 h/day)
  33. 602 8th St S: 3,643 h a year (10.0 h/day)
  34. 605 8th St S: 3,643 h a year (10.0 h/day)
  35. 608 8th St S: 3,643 h a year (10.0 h/day)
  36. 604 8th St S: 3,643 h a year (10.0 h/day)
  37. 603 8th St S: 3,643 h a year (10.0 h/day)
  38. 525 8th St S: 3,642 h a year (10.0 h/day)
  39. 527 8th St S: 3,642 h a year (10.0 h/day)
  40. 524 8th St S: 3,642 h a year (10.0 h/day)
  41. 521 8th St S: 3,641 h a year (10.0 h/day)
  42. 519 8th St S: 3,640 h a year (10.0 h/day)
  43. 528 8th St S: 3,640 h a year (10.0 h/day)
  44. 526 8th St S: 3,640 h a year (10.0 h/day)
  45. 523 8th St S: 3,640 h a year (10.0 h/day)
  46. 522 8th St S: 3,639 h a year (10.0 h/day)
  47. 520 8th St S: 3,638 h a year (10.0 h/day)
  48. 518 8th St S: 3,638 h a year (10.0 h/day)
  49. 511 8th St S: 3,638 h a year (10.0 h/day)
  50. 516 8th St S: 3,638 h a year (10.0 h/day)
  51. 507 8th St S: 3,637 h a year (10.0 h/day)
  52. 513 8th St S: 3,637 h a year (10.0 h/day)
  53. 509 8th St S: 3,637 h a year (10.0 h/day)
  54. 514 8th St S: 3,637 h a year (10.0 h/day)
  55. 505 8th St S: 3,636 h a year (10.0 h/day)
  56. 510 8th St S: 3,636 h a year (10.0 h/day)
  57. 508 8th St S: 3,635 h a year (10.0 h/day)
  58. 506 8th St S: 3,635 h a year (10.0 h/day)
  59. 501 8th St S: 3,634 h a year (10.0 h/day)
  60. 504 8th St S: 3,634 h a year (10.0 h/day)
  61. 502 8th St S: 3,634 h a year (10.0 h/day)

Other addresses

Sun in Southwest · All Golden rankings