Cedar St, Nelson: sun for every home

How much sun does Cedar St (Upper Uphill) get? 41 ranked homes average 9.2 hours of direct sun a day. Sunniest 624 Cedar St, darkest 1119 Cedar St.

Darkest: 1119 Cedar St (3,222 h a year).

Homes, sunniest first

  1. 624 Cedar St: 3,443 h a year (9.4 h/day)
  2. 615 Cedar St: 3,439 h a year (9.4 h/day)
  3. 803 Cedar St: 3,438 h a year (9.4 h/day)
  4. 816 Cedar St: 3,437 h a year (9.4 h/day)
  5. 605 Cedar St: 3,434 h a year (9.4 h/day)
  6. 609 Cedar St: 3,433 h a year (9.4 h/day)
  7. 815 Cedar St: 3,430 h a year (9.4 h/day)
  8. 610 Cedar St: 3,429 h a year (9.4 h/day)
  9. 614 Cedar St: 3,429 h a year (9.4 h/day)
  10. 924 Cedar St: 3,426 h a year (9.4 h/day)
  11. 920 Cedar St: 3,424 h a year (9.4 h/day)
  12. 911 Cedar St: 3,422 h a year (9.4 h/day)
  13. 1011 Cedar St: 3,412 h a year (9.3 h/day)
  14. 1013 Cedar St: 3,405 h a year (9.3 h/day)
  15. 1102 Cedar St: 3,399 h a year (9.3 h/day)
  16. 1124 Cedar St: 3,396 h a year (9.3 h/day)
  17. 1202 Cedar St: 3,385 h a year (9.3 h/day)
  18. 522 Cedar St: 3,377 h a year (9.3 h/day)
  19. 319 Cedar St: 3,371 h a year (9.2 h/day)
  20. 1308 Cedar St: 3,349 h a year (9.2 h/day)
  21. 1305 Cedar St: 3,343 h a year (9.2 h/day)
  22. 1311 Cedar St: 3,343 h a year (9.2 h/day)
  23. 1320 Cedar St: 3,329 h a year (9.1 h/day)
  24. 1324 Cedar St: 3,329 h a year (9.1 h/day)
  25. 1323 Cedar St: 3,325 h a year (9.1 h/day)
  26. 1420 Cedar St: 3,319 h a year (9.1 h/day)
  27. 1424 Cedar St: 3,302 h a year (9.0 h/day)
  28. 1411 Cedar St: 3,299 h a year (9.0 h/day)
  29. 1417 Cedar St: 3,292 h a year (9.0 h/day)
  30. 1423 Cedar St: 3,286 h a year (9.0 h/day)
  31. 1524 Cedar St: 3,284 h a year (9.0 h/day)
  32. 511 Cedar St: 3,278 h a year (9.0 h/day)
  33. 1503 Cedar St: 3,275 h a year (9.0 h/day)
  34. 1511 Cedar St: 3,266 h a year (8.9 h/day)
  35. 501 Cedar St: 3,260 h a year (8.9 h/day)
  36. 1525 Cedar St: 3,256 h a year (8.9 h/day)
  37. 507 Cedar St: 3,255 h a year (8.9 h/day)
  38. 1523 Cedar St: 3,251 h a year (8.9 h/day)
  39. 505 Cedar St: 3,244 h a year (8.9 h/day)
  40. 1515 Cedar St: 3,229 h a year (8.8 h/day)
  41. 1119 Cedar St: 3,222 h a year (8.8 h/day)

Apartment and townhouse complexes

Ranked among Nelson complexes, on the average sun of their buildings.

  1. 311 Cedar St: 3,368 h a year (9.2 h/day), complex #51
  2. 211 Cedar St: 3,343 h a year (9.2 h/day), complex #59

Other addresses

Sun in Upper Uphill · All Nelson rankings