Falls St, Nelson: sun for every home

How much sun does Falls St (Upper Uphill) get? 59 ranked homes average 9.1 hours of direct sun a day. Sunniest 520 Falls St, darkest 1724 Falls St.

Darkest: 1724 Falls St (2,589 h a year).

Homes, sunniest first

  1. 520 Falls St: 3,468 h a year (9.5 h/day)
  2. 1011 Falls St: 3,430 h a year (9.4 h/day)
  3. 1209 Falls St: 3,411 h a year (9.3 h/day)
  4. 1213 Falls St: 3,408 h a year (9.3 h/day)
  5. 1215 Falls St: 3,403 h a year (9.3 h/day)
  6. 1413 Falls St: 3,396 h a year (9.3 h/day)
  7. 1414 Falls St: 3,394 h a year (9.3 h/day)
  8. 1316 Falls St: 3,394 h a year (9.3 h/day)
  9. 1318 Falls St: 3,394 h a year (9.3 h/day)
  10. 1320 Falls St: 3,394 h a year (9.3 h/day)
  11. 1424 Falls St: 3,393 h a year (9.3 h/day)
  12. 1407 Falls St: 3,393 h a year (9.3 h/day)
  13. 1502 Falls St: 3,392 h a year (9.3 h/day)
  14. 1420 Falls St: 3,392 h a year (9.3 h/day)
  15. 1323 Falls St: 3,391 h a year (9.3 h/day)
  16. 1512 Falls St: 3,390 h a year (9.3 h/day)
  17. 1324 Falls St: 3,389 h a year (9.3 h/day)
  18. 1516 Falls St: 3,388 h a year (9.3 h/day)
  19. 1402 Falls St: 3,386 h a year (9.3 h/day)
  20. 1522 Falls St: 3,384 h a year (9.3 h/day)
  21. 1524 Falls St: 3,384 h a year (9.3 h/day)
  22. 1612 Falls St: 3,380 h a year (9.3 h/day)
  23. 1408 Falls St: 3,377 h a year (9.3 h/day)
  24. 1623 Falls St: 3,372 h a year (9.2 h/day)
  25. 1712 Falls St: 3,360 h a year (9.2 h/day)
  26. 1802 Falls St: 3,337 h a year (9.1 h/day)
  27. 1814 Falls St: 3,334 h a year (9.1 h/day)
  28. 1818 Falls St: 3,330 h a year (9.1 h/day)
  29. 1822 Falls St: 3,327 h a year (9.1 h/day)
  30. 1817 Falls St: 3,324 h a year (9.1 h/day)
  31. 1908 Falls St: 3,320 h a year (9.1 h/day)
  32. 1912 Falls St: 3,320 h a year (9.1 h/day)
  33. 1821 Falls St: 3,318 h a year (9.1 h/day)
  34. 1902 Falls St: 3,317 h a year (9.1 h/day)
  35. 1901 Falls St: 3,313 h a year (9.1 h/day)
  36. 1903 Falls St: 3,313 h a year (9.1 h/day)
  37. 1905 Falls St: 3,311 h a year (9.1 h/day)
  38. 1907 Falls St: 3,311 h a year (9.1 h/day)
  39. 1920 Falls St: 3,306 h a year (9.1 h/day)
  40. 1919 Falls St: 3,299 h a year (9.0 h/day)
  41. 1923 Falls St: 3,299 h a year (9.0 h/day)
  42. 2001 Falls St: 3,293 h a year (9.0 h/day)
  43. 2009 Falls St: 3,289 h a year (9.0 h/day)
  44. 2022 Falls St: 3,286 h a year (9.0 h/day)
  45. 2015 Falls St: 3,284 h a year (9.0 h/day)
  46. 2023 Falls St: 3,280 h a year (9.0 h/day)
  47. 2108 Falls St: 3,278 h a year (9.0 h/day)
  48. 2102 Falls St: 3,276 h a year (9.0 h/day)
  49. 2116 Falls St: 3,275 h a year (9.0 h/day)
  50. 2124 Falls St: 3,271 h a year (9.0 h/day)
  51. 2105 Falls St: 3,271 h a year (9.0 h/day)
  52. 2107 Falls St: 3,271 h a year (9.0 h/day)
  53. 2204 Falls St: 3,261 h a year (8.9 h/day)
  54. 2201 Falls St: 3,250 h a year (8.9 h/day)
  55. 2211 Falls St: 3,250 h a year (8.9 h/day)
  56. 2205 Falls St: 3,248 h a year (8.9 h/day)
  57. 2215 Falls St: 3,245 h a year (8.9 h/day)
  58. 1720 Falls St: 2,589 h a year (7.1 h/day)
  59. 1724 Falls St: 2,589 h a year (7.1 h/day)

Apartment and townhouse complexes

Ranked among Nelson complexes, on the average sun of their buildings.

  1. 414 Falls St: 3,446 h a year (9.4 h/day), complex #14

Other addresses

Sun in Upper Uphill · All Nelson rankings