Gore St, Nelson: sun for every home

How much sun does Gore St (Upper Uphill) get? 66 ranked homes average 9.3 hours of direct sun a day. Sunniest 603 Gore St, darkest 1010 Gore St.

Darkest: 1010 Gore St (3,305 h a year).

Homes, sunniest first

  1. 603 Gore St: 3,466 h a year (9.5 h/day)
  2. 607 Gore St: 3,466 h a year (9.5 h/day)
  3. 608 Gore St: 3,465 h a year (9.5 h/day)
  4. 610 Gore St: 3,465 h a year (9.5 h/day)
  5. 619 Gore St: 3,462 h a year (9.5 h/day)
  6. 622 Gore St: 3,462 h a year (9.5 h/day)
  7. 312 Gore St: 3,461 h a year (9.5 h/day)
  8. 602 Gore St: 3,457 h a year (9.5 h/day)
  9. 407 Gore St: 3,454 h a year (9.5 h/day)
  10. 409 Gore St: 3,453 h a year (9.5 h/day)
  11. 415 Gore St: 3,453 h a year (9.5 h/day)
  12. 403 Gore St: 3,452 h a year (9.5 h/day)
  13. 411 Gore St: 3,452 h a year (9.5 h/day)
  14. 526 Gore St: 3,452 h a year (9.5 h/day)
  15. 401 Gore St: 3,450 h a year (9.5 h/day)
  16. 519 Gore St: 3,445 h a year (9.4 h/day)
  17. 521 Gore St: 3,445 h a year (9.4 h/day)
  18. 523 Gore St: 3,445 h a year (9.4 h/day)
  19. 209 Gore St: 3,391 h a year (9.3 h/day)
  20. 218 Gore St: 3,390 h a year (9.3 h/day)
  21. 217 Gore St: 3,390 h a year (9.3 h/day)
  22. 221 Gore St: 3,389 h a year (9.3 h/day)
  23. 215 Gore St: 3,389 h a year (9.3 h/day)
  24. 405 Gore St: 3,384 h a year (9.3 h/day)
  25. 224 Gore St: 3,384 h a year (9.3 h/day)
  26. 309 Gore St: 3,384 h a year (9.3 h/day)
  27. 311 Gore St: 3,383 h a year (9.3 h/day)
  28. 317 Gore St: 3,383 h a year (9.3 h/day)
  29. 310 Gore St: 3,382 h a year (9.3 h/day)
  30. 304 Gore St: 3,381 h a year (9.3 h/day)
  31. 406 Gore St: 3,381 h a year (9.3 h/day)
  32. 423 Gore St: 3,379 h a year (9.3 h/day)
  33. 314 Gore St: 3,379 h a year (9.3 h/day)
  34. 316 Gore St: 3,379 h a year (9.3 h/day)
  35. 413 Gore St: 3,379 h a year (9.3 h/day)
  36. 324 Gore St: 3,377 h a year (9.3 h/day)
  37. 402 Gore St: 3,377 h a year (9.3 h/day)
  38. 511 Gore St: 3,376 h a year (9.2 h/day)
  39. 515 Gore St: 3,374 h a year (9.2 h/day)
  40. 418 Gore St: 3,370 h a year (9.2 h/day)
  41. 422 Gore St: 3,370 h a year (9.2 h/day)
  42. 512 Gore St: 3,363 h a year (9.2 h/day)
  43. 524 Gore St: 3,361 h a year (9.2 h/day)
  44. 621 Gore St: 3,356 h a year (9.2 h/day)
  45. 620 Gore St: 3,355 h a year (9.2 h/day)
  46. 612 Gore St: 3,354 h a year (9.2 h/day)
  47. 709 Gore St: 3,352 h a year (9.2 h/day)
  48. 616 Gore St: 3,352 h a year (9.2 h/day)
  49. 606 Gore St: 3,351 h a year (9.2 h/day)
  50. 624 Gore St: 3,350 h a year (9.2 h/day)
  51. 719 Gore St: 3,344 h a year (9.2 h/day)
  52. 710 Gore St: 3,342 h a year (9.2 h/day)
  53. 817 Gore St: 3,332 h a year (9.1 h/day)
  54. 724 Gore St: 3,329 h a year (9.1 h/day)
  55. 1013 Gore St: 3,323 h a year (9.1 h/day)
  56. 1015 Gore St: 3,323 h a year (9.1 h/day)
  57. 919 Gore St: 3,322 h a year (9.1 h/day)
  58. 814 Gore St: 3,322 h a year (9.1 h/day)
  59. 915 Gore St: 3,319 h a year (9.1 h/day)
  60. 824 Gore St: 3,319 h a year (9.1 h/day)
  61. 1017 Gore St: 3,315 h a year (9.1 h/day)
  62. 1020 Gore St: 3,313 h a year (9.1 h/day)
  63. 914 Gore St: 3,309 h a year (9.1 h/day)
  64. 902 Gore St: 3,308 h a year (9.1 h/day)
  65. 910 Gore St: 3,307 h a year (9.1 h/day)
  66. 1010 Gore St: 3,305 h a year (9.1 h/day)

Apartment and townhouse complexes

Ranked among Nelson complexes, on the average sun of their buildings.

  1. 900 Gore St: 3,497 h a year (9.6 h/day), complex #1
  2. 609 Gore St: 3,358 h a year (9.2 h/day), complex #56

Other addresses

Sun in Upper Uphill · All Nelson rankings