Hoover St, Nelson: sun for every home

How much sun does Hoover St (Lower Uphill) get? 52 ranked homes average 9.3 hours of direct sun a day. Sunniest 201 Hoover St, darkest 1125 Hoover St.

Darkest: 1125 Hoover St (3,341 h a year).

Homes, sunniest first

  1. 201 Hoover St: 3,424 h a year (9.4 h/day)
  2. 418 Hoover St: 3,420 h a year (9.4 h/day)
  3. 412 Hoover St: 3,419 h a year (9.4 h/day)
  4. 409 Hoover St: 3,419 h a year (9.4 h/day)
  5. 316 Hoover St: 3,418 h a year (9.4 h/day)
  6. 503 Hoover St: 3,418 h a year (9.4 h/day)
  7. 417 Hoover St: 3,418 h a year (9.4 h/day)
  8. 308 Hoover St: 3,418 h a year (9.4 h/day)
  9. 424 Hoover St: 3,416 h a year (9.4 h/day)
  10. 306 Hoover St: 3,416 h a year (9.4 h/day)
  11. 509 Hoover St: 3,415 h a year (9.4 h/day)
  12. 501 Hoover St: 3,414 h a year (9.4 h/day)
  13. 302 Hoover St: 3,413 h a year (9.4 h/day)
  14. 404 Hoover St: 3,411 h a year (9.3 h/day)
  15. 611 Hoover St: 3,411 h a year (9.3 h/day)
  16. 508 Hoover St: 3,411 h a year (9.3 h/day)
  17. 701 Hoover St: 3,409 h a year (9.3 h/day)
  18. 514 Hoover St: 3,407 h a year (9.3 h/day)
  19. 615 Hoover St: 3,406 h a year (9.3 h/day)
  20. 915 Hoover St: 3,406 h a year (9.3 h/day)
  21. 911 Hoover St: 3,405 h a year (9.3 h/day)
  22. 707 Hoover St: 3,405 h a year (9.3 h/day)
  23. 713 Hoover St: 3,405 h a year (9.3 h/day)
  24. 804 Hoover St: 3,404 h a year (9.3 h/day)
  25. 806 Hoover St: 3,404 h a year (9.3 h/day)
  26. 1002 Hoover St: 3,404 h a year (9.3 h/day)
  27. 814 Hoover St: 3,403 h a year (9.3 h/day)
  28. 910 Hoover St: 3,403 h a year (9.3 h/day)
  29. 1017 Hoover St: 3,403 h a year (9.3 h/day)
  30. 1004 Hoover St: 3,402 h a year (9.3 h/day)
  31. 902 Hoover St: 3,402 h a year (9.3 h/day)
  32. 914 Hoover St: 3,401 h a year (9.3 h/day)
  33. 720 Hoover St: 3,400 h a year (9.3 h/day)
  34. 708 Hoover St: 3,399 h a year (9.3 h/day)
  35. 704 Hoover St: 3,399 h a year (9.3 h/day)
  36. 820 Hoover St: 3,399 h a year (9.3 h/day)
  37. 1010 Hoover St: 3,397 h a year (9.3 h/day)
  38. 712 Hoover St: 3,396 h a year (9.3 h/day)
  39. 912 Hoover St: 3,393 h a year (9.3 h/day)
  40. 1023 Hoover St: 3,390 h a year (9.3 h/day)
  41. 920 Hoover St: 3,381 h a year (9.3 h/day)
  42. 924 Hoover St: 3,381 h a year (9.3 h/day)
  43. 1110 Hoover St: 3,376 h a year (9.2 h/day)
  44. 1116 Hoover St: 3,376 h a year (9.2 h/day)
  45. 1020 Hoover St: 3,369 h a year (9.2 h/day)
  46. 1024 Hoover St: 3,369 h a year (9.2 h/day)
  47. 1124 Hoover St: 3,368 h a year (9.2 h/day)
  48. 1111 Hoover St: 3,367 h a year (9.2 h/day)
  49. 1101 Hoover St: 3,366 h a year (9.2 h/day)
  50. 1102 Hoover St: 3,364 h a year (9.2 h/day)
  51. 1123 Hoover St: 3,358 h a year (9.2 h/day)
  52. 1125 Hoover St: 3,341 h a year (9.2 h/day)

Other addresses

Sun in Lower Uphill · All Nelson rankings