Mill St, Nelson: sun for every home

How much sun does Mill St (Lower Uphill) get? 53 ranked homes average 9.4 hours of direct sun a day. Sunniest 1206 Mill St, darkest 612 Mill St.

Darkest: 612 Mill St (3,418 h a year).

Homes, sunniest first

  1. 1206 Mill St: 3,440 h a year (9.4 h/day)
  2. 313 Mill St: 3,440 h a year (9.4 h/day)
  3. 817 Mill St: 3,436 h a year (9.4 h/day)
  4. 823 Mill St: 3,435 h a year (9.4 h/day)
  5. 1001 Mill St: 3,434 h a year (9.4 h/day)
  6. 1116 Mill St: 3,434 h a year (9.4 h/day)
  7. 903 Mill St: 3,434 h a year (9.4 h/day)
  8. 713 Mill St: 3,434 h a year (9.4 h/day)
  9. 911 Mill St: 3,433 h a year (9.4 h/day)
  10. 717 Mill St: 3,433 h a year (9.4 h/day)
  11. 1108 Mill St: 3,431 h a year (9.4 h/day)
  12. 1112 Mill St: 3,430 h a year (9.4 h/day)
  13. 314 Mill St: 3,430 h a year (9.4 h/day)
  14. 818 Mill St: 3,430 h a year (9.4 h/day)
  15. 923 Mill St: 3,430 h a year (9.4 h/day)
  16. 811 Mill St: 3,429 h a year (9.4 h/day)
  17. 915 Mill St: 3,429 h a year (9.4 h/day)
  18. 1002 Mill St: 3,429 h a year (9.4 h/day)
  19. 1008 Mill St: 3,429 h a year (9.4 h/day)
  20. 1102 Mill St: 3,429 h a year (9.4 h/day)
  21. 1020 Mill St: 3,428 h a year (9.4 h/day)
  22. 623 Mill St: 3,428 h a year (9.4 h/day)
  23. 824 Mill St: 3,427 h a year (9.4 h/day)
  24. 1014 Mill St: 3,427 h a year (9.4 h/day)
  25. 816 Mill St: 3,427 h a year (9.4 h/day)
  26. 820 Mill St: 3,426 h a year (9.4 h/day)
  27. 718 Mill St: 3,426 h a year (9.4 h/day)
  28. 910 Mill St: 3,426 h a year (9.4 h/day)
  29. 615 Mill St: 3,426 h a year (9.4 h/day)
  30. 420 Mill St: 3,426 h a year (9.4 h/day)
  31. 802 Mill St: 3,426 h a year (9.4 h/day)
  32. 613 Mill St: 3,425 h a year (9.4 h/day)
  33. 812 Mill St: 3,425 h a year (9.4 h/day)
  34. 810 Mill St: 3,425 h a year (9.4 h/day)
  35. 920 Mill St: 3,425 h a year (9.4 h/day)
  36. 724 Mill St: 3,425 h a year (9.4 h/day)
  37. 508 Mill St: 3,424 h a year (9.4 h/day)
  38. 806 Mill St: 3,424 h a year (9.4 h/day)
  39. 408 Mill St: 3,424 h a year (9.4 h/day)
  40. 714 Mill St: 3,423 h a year (9.4 h/day)
  41. 610 Mill St: 3,422 h a year (9.4 h/day)
  42. 416 Mill St: 3,422 h a year (9.4 h/day)
  43. 412 Mill St: 3,422 h a year (9.4 h/day)
  44. 520 Mill St: 3,421 h a year (9.4 h/day)
  45. 414 Mill St: 3,421 h a year (9.4 h/day)
  46. 512 Mill St: 3,421 h a year (9.4 h/day)
  47. 516 Mill St: 3,421 h a year (9.4 h/day)
  48. 424 Mill St: 3,421 h a year (9.4 h/day)
  49. 620 Mill St: 3,421 h a year (9.4 h/day)
  50. 614 Mill St: 3,420 h a year (9.4 h/day)
  51. 616 Mill St: 3,419 h a year (9.4 h/day)
  52. 710 Mill St: 3,419 h a year (9.4 h/day)
  53. 612 Mill St: 3,418 h a year (9.4 h/day)

Apartment and townhouse complexes

Ranked among Nelson complexes, on the average sun of their buildings.

  1. 309 Mill St: 3,434 h a year (9.4 h/day), complex #21
  2. 809 Mill St: 3,430 h a year (9.4 h/day), complex #24
  3. 504 Mill St: 3,418 h a year (9.4 h/day), complex #40
  4. 1220 Mill St: 3,393 h a year (9.3 h/day), complex #46

Other addresses

Sun in Lower Uphill · All Nelson rankings