Observatory St, Nelson: sun for every home

How much sun does Observatory St (Upper Uphill) get? 55 ranked homes average 9.3 hours of direct sun a day. Sunniest 315 Observatory St, darkest 1124 Observatory St.

Darkest: 1124 Observatory St (3,363 h a year).

Homes, sunniest first

  1. 315 Observatory St: 3,413 h a year (9.4 h/day)
  2. 303 Observatory St: 3,411 h a year (9.3 h/day)
  3. 210 Observatory St: 3,411 h a year (9.3 h/day)
  4. 423 Observatory St: 3,410 h a year (9.3 h/day)
  5. 223 Observatory St: 3,409 h a year (9.3 h/day)
  6. 409 Observatory St: 3,408 h a year (9.3 h/day)
  7. 415 Observatory St: 3,408 h a year (9.3 h/day)
  8. 311 Observatory St: 3,407 h a year (9.3 h/day)
  9. 406 Observatory St: 3,405 h a year (9.3 h/day)
  10. 324 Observatory St: 3,402 h a year (9.3 h/day)
  11. 304 Observatory St: 3,402 h a year (9.3 h/day)
  12. 308 Observatory St: 3,402 h a year (9.3 h/day)
  13. 222 Observatory St: 3,402 h a year (9.3 h/day)
  14. 424 Observatory St: 3,401 h a year (9.3 h/day)
  15. 318 Observatory St: 3,401 h a year (9.3 h/day)
  16. 410 Observatory St: 3,399 h a year (9.3 h/day)
  17. 1007 Observatory St: 3,399 h a year (9.3 h/day)
  18. 809 Observatory St: 3,397 h a year (9.3 h/day)
  19. 414 Observatory St: 3,397 h a year (9.3 h/day)
  20. 1001 Observatory St: 3,397 h a year (9.3 h/day)
  21. 1009 Observatory St: 3,397 h a year (9.3 h/day)
  22. 517 Observatory St: 3,396 h a year (9.3 h/day)
  23. 512 Observatory St: 3,395 h a year (9.3 h/day)
  24. 807 Observatory St: 3,395 h a year (9.3 h/day)
  25. 717 Observatory St: 3,395 h a year (9.3 h/day)
  26. 510 Observatory St: 3,393 h a year (9.3 h/day)
  27. 815 Observatory St: 3,393 h a year (9.3 h/day)
  28. 707 Observatory St: 3,393 h a year (9.3 h/day)
  29. 721 Observatory St: 3,392 h a year (9.3 h/day)
  30. 1019 Observatory St: 3,392 h a year (9.3 h/day)
  31. 915 Observatory St: 3,391 h a year (9.3 h/day)
  32. 923 Observatory St: 3,391 h a year (9.3 h/day)
  33. 709 Observatory St: 3,391 h a year (9.3 h/day)
  34. 921 Observatory St: 3,389 h a year (9.3 h/day)
  35. 1010 Observatory St: 3,388 h a year (9.3 h/day)
  36. 917 Observatory St: 3,386 h a year (9.3 h/day)
  37. 718 Observatory St: 3,386 h a year (9.3 h/day)
  38. 722 Observatory St: 3,386 h a year (9.3 h/day)
  39. 802 Observatory St: 3,385 h a year (9.3 h/day)
  40. 816 Observatory St: 3,385 h a year (9.3 h/day)
  41. 912 Observatory St: 3,383 h a year (9.3 h/day)
  42. 1109 Observatory St: 3,383 h a year (9.3 h/day)
  43. 1123 Observatory St: 3,383 h a year (9.3 h/day)
  44. 924 Observatory St: 3,383 h a year (9.3 h/day)
  45. 914 Observatory St: 3,381 h a year (9.3 h/day)
  46. 706 Observatory St: 3,381 h a year (9.3 h/day)
  47. 1119 Observatory St: 3,379 h a year (9.3 h/day)
  48. 902 Observatory St: 3,377 h a year (9.3 h/day)
  49. 906 Observatory St: 3,377 h a year (9.3 h/day)
  50. 1008 Observatory St: 3,375 h a year (9.2 h/day)
  51. 1023 Observatory St: 3,374 h a year (9.2 h/day)
  52. 1020 Observatory St: 3,373 h a year (9.2 h/day)
  53. 1016 Observatory St: 3,368 h a year (9.2 h/day)
  54. 1024 Observatory St: 3,364 h a year (9.2 h/day)
  55. 1124 Observatory St: 3,363 h a year (9.2 h/day)

Other addresses

Sun in Upper Uphill · All Nelson rankings