Robson St, Nelson: sun for every home

How much sun does Robson St (Upper Uphill) get? 55 ranked homes average 9.3 hours of direct sun a day. Sunniest 207 Robson St, darkest 920 Robson St.

Darkest: 920 Robson St (3,339 h a year).

Homes, sunniest first

  1. 207 Robson St: 3,406 h a year (9.3 h/day)
  2. 221 Robson St: 3,402 h a year (9.3 h/day)
  3. 307 Robson St: 3,400 h a year (9.3 h/day)
  4. 309 Robson St: 3,400 h a year (9.3 h/day)
  5. 223 Robson St: 3,399 h a year (9.3 h/day)
  6. 217 Robson St: 3,399 h a year (9.3 h/day)
  7. 206 Robson St: 3,398 h a year (9.3 h/day)
  8. 319 Robson St: 3,398 h a year (9.3 h/day)
  9. 202 Robson St: 3,395 h a year (9.3 h/day)
  10. 317 Robson St: 3,394 h a year (9.3 h/day)
  11. 316 Robson St: 3,394 h a year (9.3 h/day)
  12. 413 Robson St: 3,394 h a year (9.3 h/day)
  13. 210 Robson St: 3,392 h a year (9.3 h/day)
  14. 417 Robson St: 3,392 h a year (9.3 h/day)
  15. 218 Robson St: 3,392 h a year (9.3 h/day)
  16. 224 Robson St: 3,392 h a year (9.3 h/day)
  17. 318 Robson St: 3,391 h a year (9.3 h/day)
  18. 308 Robson St: 3,390 h a year (9.3 h/day)
  19. 314 Robson St: 3,390 h a year (9.3 h/day)
  20. 302 Robson St: 3,389 h a year (9.3 h/day)
  21. 306 Robson St: 3,389 h a year (9.3 h/day)
  22. 402 Robson St: 3,388 h a year (9.3 h/day)
  23. 406 Robson St: 3,388 h a year (9.3 h/day)
  24. 414 Robson St: 3,387 h a year (9.3 h/day)
  25. 508 Robson St: 3,384 h a year (9.3 h/day)
  26. 418 Robson St: 3,384 h a year (9.3 h/day)
  27. 523 Robson St: 3,384 h a year (9.3 h/day)
  28. 515 Robson St: 3,382 h a year (9.3 h/day)
  29. 502 Robson St: 3,381 h a year (9.3 h/day)
  30. 504 Robson St: 3,381 h a year (9.3 h/day)
  31. 519 Robson St: 3,379 h a year (9.3 h/day)
  32. 705 Robson St: 3,376 h a year (9.2 h/day)
  33. 520 Robson St: 3,374 h a year (9.2 h/day)
  34. 811 Robson St: 3,374 h a year (9.2 h/day)
  35. 821 Robson St: 3,373 h a year (9.2 h/day)
  36. 723 Robson St: 3,370 h a year (9.2 h/day)
  37. 915 Robson St: 3,369 h a year (9.2 h/day)
  38. 919 Robson St: 3,369 h a year (9.2 h/day)
  39. 715 Robson St: 3,369 h a year (9.2 h/day)
  40. 624 Robson St: 3,368 h a year (9.2 h/day)
  41. 717 Robson St: 3,368 h a year (9.2 h/day)
  42. 815 Robson St: 3,367 h a year (9.2 h/day)
  43. 602 Robson St: 3,367 h a year (9.2 h/day)
  44. 710 Robson St: 3,365 h a year (9.2 h/day)
  45. 718 Robson St: 3,360 h a year (9.2 h/day)
  46. 618 Robson St: 3,359 h a year (9.2 h/day)
  47. 911 Robson St: 3,358 h a year (9.2 h/day)
  48. 802 Robson St: 3,354 h a year (9.2 h/day)
  49. 804 Robson St: 3,354 h a year (9.2 h/day)
  50. 806 Robson St: 3,354 h a year (9.2 h/day)
  51. 606 Robson St: 3,351 h a year (9.2 h/day)
  52. 820 Robson St: 3,349 h a year (9.2 h/day)
  53. 912 Robson St: 3,346 h a year (9.2 h/day)
  54. 924 Robson St: 3,340 h a year (9.2 h/day)
  55. 920 Robson St: 3,339 h a year (9.1 h/day)

Other addresses

Sun in Upper Uphill · All Nelson rankings