Victoria St, Nelson: sun for every home

How much sun does Victoria St (Lower Uphill) get? 47 ranked homes average 9.4 hours of direct sun a day. Sunniest 203 Victoria St, darkest 817 Victoria St.

Darkest: 817 Victoria St (3,412 h a year).

Homes, sunniest first

  1. 203 Victoria St: 3,471 h a year (9.5 h/day)
  2. 205 Victoria St: 3,471 h a year (9.5 h/day)
  3. 919 Victoria St: 3,466 h a year (9.5 h/day)
  4. 308 Victoria St: 3,465 h a year (9.5 h/day)
  5. 402 Victoria St: 3,465 h a year (9.5 h/day)
  6. 406 Victoria St: 3,465 h a year (9.5 h/day)
  7. 408 Victoria St: 3,465 h a year (9.5 h/day)
  8. 214 Victoria St: 3,464 h a year (9.5 h/day)
  9. 303 Victoria St: 3,464 h a year (9.5 h/day)
  10. 208 Victoria St: 3,463 h a year (9.5 h/day)
  11. 210 Victoria St: 3,463 h a year (9.5 h/day)
  12. 216 Victoria St: 3,463 h a year (9.5 h/day)
  13. 206 Victoria St: 3,463 h a year (9.5 h/day)
  14. 202 Victoria St: 3,462 h a year (9.5 h/day)
  15. 220 Victoria St: 3,458 h a year (9.5 h/day)
  16. 418 Victoria St: 3,458 h a year (9.5 h/day)
  17. 702 Victoria St: 3,452 h a year (9.5 h/day)
  18. 706 Victoria St: 3,452 h a year (9.5 h/day)
  19. 420 Victoria St: 3,450 h a year (9.5 h/day)
  20. 615 Victoria St: 3,448 h a year (9.4 h/day)
  21. 617 Victoria St: 3,448 h a year (9.4 h/day)
  22. 622 Victoria St: 3,447 h a year (9.4 h/day)
  23. 624 Victoria St: 3,447 h a year (9.4 h/day)
  24. 620 Victoria St: 3,447 h a year (9.4 h/day)
  25. 619 Victoria St: 3,446 h a year (9.4 h/day)
  26. 802 Victoria St: 3,446 h a year (9.4 h/day)
  27. 806 Victoria St: 3,446 h a year (9.4 h/day)
  28. 618 Victoria St: 3,445 h a year (9.4 h/day)
  29. 912 Victoria St: 3,445 h a year (9.4 h/day)
  30. 716 Victoria St: 3,444 h a year (9.4 h/day)
  31. 910 Victoria St: 3,442 h a year (9.4 h/day)
  32. 721 Victoria St: 3,442 h a year (9.4 h/day)
  33. 723 Victoria St: 3,442 h a year (9.4 h/day)
  34. 801 Victoria St: 3,441 h a year (9.4 h/day)
  35. 803 Victoria St: 3,441 h a year (9.4 h/day)
  36. 713 Victoria St: 3,440 h a year (9.4 h/day)
  37. 814 Victoria St: 3,439 h a year (9.4 h/day)
  38. 717 Victoria St: 3,438 h a year (9.4 h/day)
  39. 812 Victoria St: 3,436 h a year (9.4 h/day)
  40. 811 Victoria St: 3,433 h a year (9.4 h/day)
  41. 805 Victoria St: 3,432 h a year (9.4 h/day)
  42. 822 Victoria St: 3,430 h a year (9.4 h/day)
  43. 719 Victoria St: 3,430 h a year (9.4 h/day)
  44. 824 Victoria St: 3,429 h a year (9.4 h/day)
  45. 724 Victoria St: 3,428 h a year (9.4 h/day)
  46. 820 Victoria St: 3,425 h a year (9.4 h/day)
  47. 817 Victoria St: 3,412 h a year (9.3 h/day)

Apartment and townhouse complexes

Ranked among Nelson complexes, on the average sun of their buildings.

  1. 614 Victoria St: 3,447 h a year (9.4 h/day), complex #13
  2. 918 Victoria St: 3,438 h a year (9.4 h/day), complex #19
  3. 823 Victoria St: 3,425 h a year (9.4 h/day), complex #34
  4. 514 Victoria St: 3,388 h a year (9.3 h/day), complex #47

Other addresses

Sun in Lower Uphill · All Nelson rankings