2nd St W, North Vancouver: sun for every home

How much sun does 2nd St W (Lower Lonsdale) get? 15 ranked homes average 11.7 hours of direct sun a day. Sunniest 153 2nd St W, City of North Vancouver, BC V7M 1C5, darkest 705 2nd St W, City of North Vancouver, BC V7M 1E6.

Darkest: 705 2nd St W, City of North Vancouver, BC V7M 1E6 (4,245 h a year).

Homes, sunniest first

  1. 153 2nd St W, City of North Vancouver, BC V7M 1C5: 4,273 h a year (11.7 h/day)
  2. 155 2nd St W, City of North Vancouver, BC V7M 1C5: 4,273 h a year (11.7 h/day)
  3. 157 2nd St W, City of North Vancouver, BC V7M 1C5: 4,273 h a year (11.7 h/day)
  4. 159 2nd St W, City of North Vancouver, BC V7M 1C5: 4,273 h a year (11.7 h/day)
  5. 103 2nd St W, City of North Vancouver, BC V7M 1C5: 4,271 h a year (11.7 h/day)
  6. 113 2nd St W, City of North Vancouver, BC V7M 1C5: 4,271 h a year (11.7 h/day)
  7. 165 2nd St W, City of North Vancouver, BC V7M 1C5: 4,270 h a year (11.7 h/day)
  8. 167 2nd St W, City of North Vancouver, BC V7M 1C5: 4,270 h a year (11.7 h/day)
  9. 169 2nd St W, City of North Vancouver, BC V7M 1C5: 4,270 h a year (11.7 h/day)
  10. 171 2nd St W, City of North Vancouver, BC V7M 1C5: 4,270 h a year (11.7 h/day)
  11. 173 2nd St W, City of North Vancouver, BC V7M 1C5: 4,270 h a year (11.7 h/day)
  12. 177 2nd St W, City of North Vancouver, BC V7M 1C5: 4,270 h a year (11.7 h/day)
  13. 179 2nd St W, City of North Vancouver, BC V7M 1C5: 4,270 h a year (11.7 h/day)
  14. 118 2nd St W, City of North Vancouver, BC V7M 1C3: 4,261 h a year (11.7 h/day)
  15. 705 2nd St W, City of North Vancouver, BC V7M 1E6: 4,245 h a year (11.6 h/day)

Apartment and townhouse complexes

Ranked among North Vancouver complexes, on the average sun of their buildings.

  1. 135 2nd St W, City of North Vancouver, BC V7M 0C5: 4,274 h a year (11.7 h/day), complex #183
  2. 151 2nd St W, City of North Vancouver, BC V7M 3P1: 4,272 h a year (11.7 h/day), complex #208
  3. 105 2nd St W, City of North Vancouver, BC V7M 0E3: 4,271 h a year (11.7 h/day), complex #220
  4. 150 2nd St W, City of North Vancouver, BC V7M 1C3: 4,270 h a year (11.7 h/day), complex #236
  5. 274 2nd St W, City of North Vancouver, BC V7M 1C8: 4,270 h a year (11.7 h/day), complex #236
  6. 125 2nd St W, City of North Vancouver, BC V7M 1C5: 4,270 h a year (11.7 h/day), complex #238
  7. 252 2nd St W, City of North Vancouver, BC V7M 1C8: 4,270 h a year (11.7 h/day), complex #240
  8. 175 2nd St W, City of North Vancouver, BC V7M 0A5: 4,270 h a year (11.7 h/day), complex #243
  9. 255 2nd St W, City of North Vancouver, BC V7M 1C9: 4,270 h a year (11.7 h/day), complex #243
  10. 170 2nd St W, City of North Vancouver, BC V7M 1C4: 4,270 h a year (11.7 h/day), complex #247
  11. 203 2nd St W, City of North Vancouver, BC V7M 1C9: 4,270 h a year (11.7 h/day), complex #250
  12. 237 2nd St W, City of North Vancouver, BC V7M 1C9: 4,270 h a year (11.7 h/day), complex #250
  13. 264 2nd St W, City of North Vancouver, BC V7M 1C8: 4,269 h a year (11.7 h/day), complex #256
  14. 275 2nd St W, City of North Vancouver, BC V7M 1C9: 4,269 h a year (11.7 h/day), complex #259
  15. 215 2nd St W, City of North Vancouver, BC V7M 1C9: 4,269 h a year (11.7 h/day), complex #262
  16. 225 2nd St W, City of North Vancouver, BC V7M 1C9: 4,269 h a year (11.7 h/day), complex #262
  17. 308 2nd St W, City of North Vancouver, BC V7M 1E1: 4,267 h a year (11.7 h/day), complex #271
  18. 320 2nd St W, City of North Vancouver, BC V7M 1E1: 4,264 h a year (11.7 h/day), complex #314
  19. 327 2nd St W, City of North Vancouver, BC V7M 1E2: 4,264 h a year (11.7 h/day), complex #315
  20. 330 2nd St W, City of North Vancouver, BC V7M 1E1: 4,263 h a year (11.7 h/day), complex #326
  21. 120 2nd St W, City of North Vancouver, BC V7M 1C3: 4,261 h a year (11.7 h/day), complex #349

Other addresses

Sun in Lower Lonsdale · All North Vancouver rankings