4th St W, North Vancouver: sun for every home

How much sun does 4th St W (Lower Lonsdale) get? 8 ranked homes average 11.7 hours of direct sun a day. Sunniest 202 4th St W, City of North Vancouver, BC V7M 1H7, darkest 317 4th St W, City of North Vancouver, BC V7M 1J2.

Darkest: 317 4th St W, City of North Vancouver, BC V7M 1J2 (4,270 h a year).

Homes, sunniest first

  1. 202 4th St W, City of North Vancouver, BC V7M 1H7: 4,275 h a year (11.7 h/day)
  2. 204 4th St W, City of North Vancouver, BC V7M 1H7: 4,275 h a year (11.7 h/day)
  3. 252 4th St W, City of North Vancouver, BC V7M 1H7: 4,275 h a year (11.7 h/day)
  4. 254 4th St W, City of North Vancouver, BC V7M 1H7: 4,275 h a year (11.7 h/day)
  5. 256 4th St W, City of North Vancouver, BC V7M 1H7: 4,275 h a year (11.7 h/day)
  6. 258 4th St W, City of North Vancouver, BC V7M 1H7: 4,275 h a year (11.7 h/day)
  7. 313 4th St W, City of North Vancouver, BC V7M 1J2: 4,270 h a year (11.7 h/day)
  8. 317 4th St W, City of North Vancouver, BC V7M 1J2: 4,270 h a year (11.7 h/day)

Apartment and townhouse complexes

Ranked among North Vancouver complexes, on the average sun of their buildings.

  1. 110 4th St W, City of North Vancouver, BC V7M 3H3: 4,277 h a year (11.7 h/day), complex #165
  2. 122 4th St W, City of North Vancouver, BC V7M 1H5: 4,276 h a year (11.7 h/day), complex #172
  3. 131 4th St W, City of North Vancouver, BC V7M 3C8: 4,276 h a year (11.7 h/day), complex #172
  4. 222 4th St W, City of North Vancouver, BC V7M 1H7: 4,275 h a year (11.7 h/day), complex #176
  5. 161 4th St W, City of North Vancouver, BC V7M 1H6: 4,275 h a year (11.7 h/day), complex #179
  6. 250 4th St W, City of North Vancouver, BC V7M 1H7: 4,275 h a year (11.7 h/day), complex #182
  7. 144 4th St W, City of North Vancouver, BC V7M 1H5: 4,274 h a year (11.7 h/day), complex #185
  8. 235 4th St W, City of North Vancouver, BC V7M 1H8: 4,274 h a year (11.7 h/day), complex #189
  9. 162 4th St W, City of North Vancouver, BC V7M 1H5: 4,274 h a year (11.7 h/day), complex #191
  10. 238 4th St W, City of North Vancouver, BC V7M 1H7: 4,273 h a year (11.7 h/day), complex #194
  11. 230 4th St W, City of North Vancouver, BC V7M 1H7: 4,273 h a year (11.7 h/day), complex #195
  12. 136 4th St W, City of North Vancouver, BC V7M 1H5: 4,273 h a year (11.7 h/day), complex #197
  13. 269 4th St W, City of North Vancouver, BC V7M 1H8: 4,273 h a year (11.7 h/day), complex #200
  14. 170 4th St W, City of North Vancouver, BC V7M 1H5: 4,273 h a year (11.7 h/day), complex #201
  15. 175 4th St W, City of North Vancouver, BC V7M 1H6: 4,273 h a year (11.7 h/day), complex #202
  16. 251 4th St W, City of North Vancouver, BC V7M 1H8: 4,273 h a year (11.7 h/day), complex #204
  17. 266 4th St W, City of North Vancouver, BC V7M 1H7: 4,272 h a year (11.7 h/day), complex #214
  18. 272 4th St W, City of North Vancouver, BC V7M 1H7: 4,272 h a year (11.7 h/day), complex #215
  19. 311 4th St W, City of North Vancouver, BC V7M 1J2: 4,272 h a year (11.7 h/day), complex #217
  20. 246 4th St W, City of North Vancouver, BC V7M 1H7: 4,271 h a year (11.7 h/day), complex #231
  21. 242 4th St W, City of North Vancouver, BC V7M 1H7: 4,271 h a year (11.7 h/day), complex #233
  22. 321 4th St W, City of North Vancouver, BC V7M 1J2: 4,270 h a year (11.7 h/day), complex #250
  23. 329 4th St W, City of North Vancouver, BC V7M 1J2: 4,269 h a year (11.7 h/day), complex #262
  24. 333 4th St W, City of North Vancouver, BC V7M 1J2: 4,267 h a year (11.7 h/day), complex #271
  25. 341 4th St W, City of North Vancouver, BC V7M 1J2: 4,267 h a year (11.7 h/day), complex #281
  26. 347 4th St W, City of North Vancouver, BC V7M 1J2: 4,265 h a year (11.7 h/day), complex #304
  27. 357 4th St W, City of North Vancouver, BC V7M 1J2: 4,264 h a year (11.7 h/day), complex #317
  28. 363 4th St W, City of North Vancouver, BC V7M 1J2: 4,263 h a year (11.7 h/day), complex #326
  29. 369 4th St W, City of North Vancouver, BC V7M 1J2: 4,262 h a year (11.7 h/day), complex #338
  30. 375 4th St W, City of North Vancouver, BC V7M 1J2: 4,258 h a year (11.7 h/day), complex #374

Other addresses

Sun in Lower Lonsdale · All North Vancouver rankings