Carnation St, North Vancouver: sun for every home

How much sun does Carnation St (Seymour Heights) get? 68 ranked homes average 11.7 hours of direct sun a day. Sunniest 2442 Carnation St, darkest 2438 Carnation St.

Darkest: 2438 Carnation St (4,142 h a year).

Homes, sunniest first

  1. 2442 Carnation St: 4,273 h a year (11.7 h/day)
  2. 2475 Carnation St: 4,273 h a year (11.7 h/day)
  3. 2460 Carnation St: 4,273 h a year (11.7 h/day)
  4. 2477 Carnation St: 4,273 h a year (11.7 h/day)
  5. 2455 Carnation St: 4,272 h a year (11.7 h/day)
  6. 2456 Carnation St: 4,272 h a year (11.7 h/day)
  7. 2458 Carnation St: 4,271 h a year (11.7 h/day)
  8. 2687 Carnation St: 4,271 h a year (11.7 h/day)
  9. 2479 Carnation St: 4,271 h a year (11.7 h/day)
  10. 2480 Carnation St: 4,271 h a year (11.7 h/day)
  11. 2705 Carnation St: 4,271 h a year (11.7 h/day)
  12. 2707 Carnation St: 4,271 h a year (11.7 h/day)
  13. 2524 Carnation St: 4,271 h a year (11.7 h/day)
  14. 2541 Carnation St: 4,271 h a year (11.7 h/day)
  15. 2706 Carnation St: 4,270 h a year (11.7 h/day)
  16. 2692 Carnation St: 4,270 h a year (11.7 h/day)
  17. 2719 Carnation St: 4,270 h a year (11.7 h/day)
  18. 2552 Carnation St: 4,270 h a year (11.7 h/day)
  19. 2718 Carnation St: 4,270 h a year (11.7 h/day)
  20. 2547 Carnation St: 4,270 h a year (11.7 h/day)
  21. 2683 Carnation St: 4,270 h a year (11.7 h/day)
  22. 2720 Carnation St: 4,269 h a year (11.7 h/day)
  23. 2691 Carnation St: 4,269 h a year (11.7 h/day)
  24. 2665 Carnation St: 4,269 h a year (11.7 h/day)
  25. 2633 Carnation St: 4,268 h a year (11.7 h/day)
  26. 2649 Carnation St: 4,268 h a year (11.7 h/day)
  27. 2770 Carnation St: 4,268 h a year (11.7 h/day)
  28. 2680 Carnation St: 4,268 h a year (11.7 h/day)
  29. 2775 Carnation St: 4,268 h a year (11.7 h/day)
  30. 2794 Carnation St: 4,268 h a year (11.7 h/day)
  31. 2668 Carnation St: 4,268 h a year (11.7 h/day)
  32. 2799 Carnation St: 4,268 h a year (11.7 h/day)
  33. 2825 Carnation St: 4,267 h a year (11.7 h/day)
  34. 2650 Carnation St: 4,267 h a year (11.7 h/day)
  35. 2815 Carnation St: 4,267 h a year (11.7 h/day)
  36. 2818 Carnation St: 4,267 h a year (11.7 h/day)
  37. 2835 Carnation St: 4,267 h a year (11.7 h/day)
  38. 2559 Carnation St: 4,266 h a year (11.7 h/day)
  39. 2560 Carnation St: 4,266 h a year (11.7 h/day)
  40. 2827 Carnation St: 4,266 h a year (11.7 h/day)
  41. 2571 Carnation St: 4,266 h a year (11.7 h/day)
  42. 2617 Carnation St: 4,266 h a year (11.7 h/day)
  43. 2802 Carnation St: 4,266 h a year (11.7 h/day)
  44. 2764 Carnation St: 4,266 h a year (11.7 h/day)
  45. 2565 Carnation St: 4,266 h a year (11.7 h/day)
  46. 2568 Carnation St: 4,266 h a year (11.7 h/day)
  47. 2826 Carnation St: 4,265 h a year (11.7 h/day)
  48. 2757 Carnation St: 4,264 h a year (11.7 h/day)
  49. 2577 Carnation St: 4,263 h a year (11.7 h/day)
  50. 2596 Carnation St: 4,261 h a year (11.7 h/day)
  51. 2847 Carnation St: 4,260 h a year (11.7 h/day)
  52. 2583 Carnation St: 4,260 h a year (11.7 h/day)
  53. 2589 Carnation St: 4,258 h a year (11.7 h/day)
  54. 2810 Carnation St: 4,255 h a year (11.7 h/day)
  55. 2841 Carnation St: 4,255 h a year (11.7 h/day)
  56. 2838 Carnation St: 4,254 h a year (11.7 h/day)
  57. 2834 Carnation St: 4,254 h a year (11.7 h/day)
  58. 2639 Carnation St: 4,252 h a year (11.6 h/day)
  59. 2590 Carnation St: 4,250 h a year (11.6 h/day)
  60. 2556 Carnation St: 4,249 h a year (11.6 h/day)
  61. 2574 Carnation St: 4,248 h a year (11.6 h/day)
  62. 2625 Carnation St: 4,248 h a year (11.6 h/day)
  63. 2553 Carnation St: 4,246 h a year (11.6 h/day)
  64. 2601 Carnation St: 4,234 h a year (11.6 h/day)
  65. 2595 Carnation St: 4,225 h a year (11.6 h/day)
  66. 2548 Carnation St: 4,224 h a year (11.6 h/day)
  67. 2845 Carnation St: 4,222 h a year (11.6 h/day)
  68. 2438 Carnation St: 4,142 h a year (11.3 h/day)

Other addresses

Sun in Seymour Heights · All North Vancouver rankings