Doran Rd, North Vancouver: sun for every home

How much sun does Doran Rd (Central Lynn) get? 112 ranked homes average 11.1 hours of direct sun a day. Sunniest 1451 Doran Rd, darkest 1458 Doran Rd.

Darkest: 1458 Doran Rd (3,878 h a year).

Homes, sunniest first

  1. 1451 Doran Rd: 4,080 h a year (11.2 h/day)
  2. 1453 Doran Rd: 4,079 h a year (11.2 h/day)
  3. 1433 Doran Rd: 4,079 h a year (11.2 h/day)
  4. 1429 Doran Rd: 4,078 h a year (11.2 h/day)
  5. 1488 Doran Rd: 4,076 h a year (11.2 h/day)
  6. 1484 Doran Rd: 4,076 h a year (11.2 h/day)
  7. 1516 Doran Rd: 4,076 h a year (11.2 h/day)
  8. 1526 Doran Rd: 4,076 h a year (11.2 h/day)
  9. 1495 Doran Rd: 4,075 h a year (11.2 h/day)
  10. 1470 Doran Rd: 4,075 h a year (11.2 h/day)
  11. 1395 Doran Rd: 4,074 h a year (11.2 h/day)
  12. 1491 Doran Rd: 4,074 h a year (11.2 h/day)
  13. 1506 Doran Rd: 4,074 h a year (11.2 h/day)
  14. 1367 Doran Rd: 4,074 h a year (11.2 h/day)
  15. 1375 Doran Rd: 4,074 h a year (11.2 h/day)
  16. 1449 Doran Rd: 4,074 h a year (11.2 h/day)
  17. 1445 Doran Rd: 4,074 h a year (11.2 h/day)
  18. 1417 Doran Rd: 4,073 h a year (11.2 h/day)
  19. 1405 Doran Rd: 4,073 h a year (11.2 h/day)
  20. 1446 Doran Rd: 4,072 h a year (11.2 h/day)
  21. 1355 Doran Rd: 4,072 h a year (11.2 h/day)
  22. 1430 Doran Rd: 4,071 h a year (11.2 h/day)
  23. 1492 Doran Rd: 4,071 h a year (11.2 h/day)
  24. 1425 Doran Rd: 4,071 h a year (11.2 h/day)
  25. 1349 Doran Rd: 4,070 h a year (11.2 h/day)
  26. 1345 Doran Rd: 4,069 h a year (11.1 h/day)
  27. 1462 Doran Rd: 4,069 h a year (11.1 h/day)
  28. 1376 Doran Rd: 4,068 h a year (11.1 h/day)
  29. 1321 Doran Rd: 4,068 h a year (11.1 h/day)
  30. 1387 Doran Rd: 4,068 h a year (11.1 h/day)
  31. 1452 Doran Rd: 4,067 h a year (11.1 h/day)
  32. 1448 Doran Rd: 4,067 h a year (11.1 h/day)
  33. 1370 Doran Rd: 4,067 h a year (11.1 h/day)
  34. 1368 Doran Rd: 4,066 h a year (11.1 h/day)
  35. 1313 Doran Rd: 4,066 h a year (11.1 h/day)
  36. 1362 Doran Rd: 4,065 h a year (11.1 h/day)
  37. 1356 Doran Rd: 4,065 h a year (11.1 h/day)
  38. 1025 Doran Rd: 4,064 h a year (11.1 h/day)
  39. 1337 Doran Rd: 4,064 h a year (11.1 h/day)
  40. 1380 Doran Rd: 4,064 h a year (11.1 h/day)
  41. 1350 Doran Rd: 4,063 h a year (11.1 h/day)
  42. 1344 Doran Rd: 4,062 h a year (11.1 h/day)
  43. 1374 Doran Rd: 4,062 h a year (11.1 h/day)
  44. 1045 Doran Rd: 4,060 h a year (11.1 h/day)
  45. 1322 Doran Rd: 4,060 h a year (11.1 h/day)
  46. 1340 Doran Rd: 4,060 h a year (11.1 h/day)
  47. 1265 Doran Rd: 4,060 h a year (11.1 h/day)
  48. 1318 Doran Rd: 4,059 h a year (11.1 h/day)
  49. 1253 Doran Rd: 4,058 h a year (11.1 h/day)
  50. 1249 Doran Rd: 4,058 h a year (11.1 h/day)
  51. 1225 Doran Rd: 4,057 h a year (11.1 h/day)
  52. 1038 Doran Rd: 4,055 h a year (11.1 h/day)
  53. 1053 Doran Rd: 4,054 h a year (11.1 h/day)
  54. 1073 Doran Rd: 4,054 h a year (11.1 h/day)
  55. 1061 Doran Rd: 4,054 h a year (11.1 h/day)
  56. 1081 Doran Rd: 4,054 h a year (11.1 h/day)
  57. 1234 Doran Rd: 4,054 h a year (11.1 h/day)
  58. 1271 Doran Rd: 4,053 h a year (11.1 h/day)
  59. 1250 Doran Rd: 4,052 h a year (11.1 h/day)
  60. 1195 Doran Rd: 4,052 h a year (11.1 h/day)
  61. 1070 Doran Rd: 4,052 h a year (11.1 h/day)
  62. 1237 Doran Rd: 4,050 h a year (11.1 h/day)
  63. 1243 Doran Rd: 4,050 h a year (11.1 h/day)
  64. 1220 Doran Rd: 4,050 h a year (11.1 h/day)
  65. 1215 Doran Rd: 4,049 h a year (11.1 h/day)
  66. 1177 Doran Rd: 4,049 h a year (11.1 h/day)
  67. 1064 Doran Rd: 4,049 h a year (11.1 h/day)
  68. 1076 Doran Rd: 4,049 h a year (11.1 h/day)
  69. 1187 Doran Rd: 4,049 h a year (11.1 h/day)
  70. 1037 Doran Rd: 4,049 h a year (11.1 h/day)
  71. 1266 Doran Rd: 4,048 h a year (11.1 h/day)
  72. 1085 Doran Rd: 4,048 h a year (11.1 h/day)
  73. 1207 Doran Rd: 4,047 h a year (11.1 h/day)
  74. 1084 Doran Rd: 4,047 h a year (11.1 h/day)
  75. 1240 Doran Rd: 4,047 h a year (11.1 h/day)
  76. 1218 Doran Rd: 4,047 h a year (11.1 h/day)
  77. 1258 Doran Rd: 4,047 h a year (11.1 h/day)
  78. 1026 Doran Rd: 4,046 h a year (11.1 h/day)
  79. 1056 Doran Rd: 4,046 h a year (11.1 h/day)
  80. 1246 Doran Rd: 4,046 h a year (11.1 h/day)
  81. 1017 Doran Rd: 4,045 h a year (11.1 h/day)
  82. 1050 Doran Rd: 4,045 h a year (11.1 h/day)
  83. 1171 Doran Rd: 4,045 h a year (11.1 h/day)
  84. 1201 Doran Rd: 4,045 h a year (11.1 h/day)
  85. 1014 Doran Rd: 4,044 h a year (11.1 h/day)
  86. 1222 Doran Rd: 4,044 h a year (11.1 h/day)
  87. 1204 Doran Rd: 4,044 h a year (11.1 h/day)
  88. 1002 Doran Rd: 4,042 h a year (11.1 h/day)
  89. 1147 Doran Rd: 4,038 h a year (11.1 h/day)
  90. 1186 Doran Rd: 4,036 h a year (11.1 h/day)
  91. 1104 Doran Rd: 4,036 h a year (11.1 h/day)
  92. 990 Doran Rd: 4,036 h a year (11.1 h/day)
  93. 1165 Doran Rd: 4,035 h a year (11.1 h/day)
  94. 1133 Doran Rd: 4,034 h a year (11.1 h/day)
  95. 1125 Doran Rd: 4,034 h a year (11.1 h/day)
  96. 1159 Doran Rd: 4,032 h a year (11.0 h/day)
  97. 1144 Doran Rd: 4,032 h a year (11.0 h/day)
  98. 1116 Doran Rd: 4,032 h a year (11.0 h/day)
  99. 1119 Doran Rd: 4,032 h a year (11.0 h/day)
  100. 1126 Doran Rd: 4,032 h a year (11.0 h/day)
  101. 1180 Doran Rd: 4,032 h a year (11.0 h/day)
  102. 1142 Doran Rd: 4,031 h a year (11.0 h/day)
  103. 1120 Doran Rd: 4,031 h a year (11.0 h/day)
  104. 1157 Doran Rd: 4,031 h a year (11.0 h/day)
  105. 1174 Doran Rd: 4,030 h a year (11.0 h/day)
  106. 1138 Doran Rd: 4,029 h a year (11.0 h/day)
  107. 1143 Doran Rd: 4,026 h a year (11.0 h/day)
  108. 1158 Doran Rd: 4,026 h a year (11.0 h/day)
  109. 1115 Doran Rd: 4,003 h a year (11.0 h/day)
  110. 1465 Doran Rd: 3,983 h a year (10.9 h/day)
  111. 1498 Doran Rd: 3,930 h a year (10.8 h/day)
  112. 1458 Doran Rd: 3,878 h a year (10.6 h/day)

Other addresses

Sun in Central Lynn · All North Vancouver rankings