E 27th St, North Vancouver: sun for every home

How much sun does E 27th St (Upper West Lynn) get? 34 ranked homes average 11.5 hours of direct sun a day. Sunniest 1208 E 27th St, darkest 1374 E 27th St.

Darkest: 1374 E 27th St (4,172 h a year).

Homes, sunniest first

  1. 1208 E 27th St: 4,207 h a year (11.5 h/day)
  2. 1212 E 27th St: 4,207 h a year (11.5 h/day)
  3. 1214 E 27th St: 4,207 h a year (11.5 h/day)
  4. 1216 E 27th St: 4,207 h a year (11.5 h/day)
  5. 1218 E 27th St: 4,207 h a year (11.5 h/day)
  6. 1220 E 27th St: 4,207 h a year (11.5 h/day)
  7. 1222 E 27th St: 4,207 h a year (11.5 h/day)
  8. 1535 E 27th St: 4,201 h a year (11.5 h/day)
  9. 1431 E 27th St: 4,197 h a year (11.5 h/day)
  10. 1492 E 27th St: 4,196 h a year (11.5 h/day)
  11. 1519 E 27th St: 4,196 h a year (11.5 h/day)
  12. 1511 E 27th St: 4,196 h a year (11.5 h/day)
  13. 1527 E 27th St: 4,196 h a year (11.5 h/day)
  14. 1472 E 27th St: 4,196 h a year (11.5 h/day)
  15. 1397 E 27th St: 4,192 h a year (11.5 h/day)
  16. 1385 E 27th St: 4,192 h a year (11.5 h/day)
  17. 1516 E 27th St: 4,192 h a year (11.5 h/day)
  18. 1532 E 27th St: 4,192 h a year (11.5 h/day)
  19. 1524 E 27th St: 4,192 h a year (11.5 h/day)
  20. 1540 E 27th St: 4,191 h a year (11.5 h/day)
  21. 1548 E 27th St: 4,191 h a year (11.5 h/day)
  22. 1508 E 27th St: 4,191 h a year (11.5 h/day)
  23. 1373 E 27th St: 4,191 h a year (11.5 h/day)
  24. 1486 E 27th St: 4,190 h a year (11.5 h/day)
  25. 1466 E 27th St: 4,189 h a year (11.5 h/day)
  26. 1454 E 27th St: 4,188 h a year (11.5 h/day)
  27. 1388 E 27th St: 4,188 h a year (11.5 h/day)
  28. 1401 E 27th St: 4,188 h a year (11.5 h/day)
  29. 1342 E 27th St: 4,188 h a year (11.5 h/day)
  30. 1440 E 27th St: 4,185 h a year (11.5 h/day)
  31. 1428 E 27th St: 4,182 h a year (11.5 h/day)
  32. 1416 E 27th St: 4,181 h a year (11.5 h/day)
  33. 1402 E 27th St: 4,181 h a year (11.5 h/day)
  34. 1374 E 27th St: 4,172 h a year (11.4 h/day)

Apartment and townhouse complexes

Ranked among North Vancouver complexes, on the average sun of their buildings.

  1. 1111 E 27th St: 4,220 h a year (11.6 h/day), complex #560
  2. 1169 E 27th St: 4,214 h a year (11.5 h/day), complex #581
  3. 1110 E 27th St: 4,208 h a year (11.5 h/day), complex #596
  4. 1210 E 27th St: 4,206 h a year (11.5 h/day), complex #599
  5. 1335 E 27th St: 4,205 h a year (11.5 h/day), complex #600

Other addresses

Sun in Upper West Lynn · All North Vancouver rankings