E 29th St, North Vancouver: sun for every home

How much sun does E 29th St (Boundary) get? 117 ranked homes average 11.4 hours of direct sun a day. Sunniest 584 E 29th St, darkest 442 E 29th St.

Darkest: 442 E 29th St (3,972 h a year).

Homes, sunniest first

  1. 584 E 29th St: 4,274 h a year (11.7 h/day)
  2. 572 E 29th St: 4,273 h a year (11.7 h/day)
  3. 530 E 29th St: 4,273 h a year (11.7 h/day)
  4. 560 E 29th St: 4,273 h a year (11.7 h/day)
  5. 616 E 29th St: 4,236 h a year (11.6 h/day)
  6. 630 E 29th St: 4,218 h a year (11.6 h/day)
  7. 684 E 29th St: 4,212 h a year (11.5 h/day)
  8. 146 E 29th St: 4,209 h a year (11.5 h/day)
  9. 150 E 29th St: 4,207 h a year (11.5 h/day)
  10. 158 E 29th St: 4,205 h a year (11.5 h/day)
  11. 979 E 29th St: 4,205 h a year (11.5 h/day)
  12. 160 E 29th St: 4,204 h a year (11.5 h/day)
  13. 890 E 29th St: 4,203 h a year (11.5 h/day)
  14. 170 E 29th St: 4,203 h a year (11.5 h/day)
  15. 1007 E 29th St: 4,201 h a year (11.5 h/day)
  16. 672 E 29th St: 4,201 h a year (11.5 h/day)
  17. 904 E 29th St: 4,201 h a year (11.5 h/day)
  18. 174 E 29th St: 4,201 h a year (11.5 h/day)
  19. 926 E 29th St: 4,201 h a year (11.5 h/day)
  20. 1015 E 29th St: 4,200 h a year (11.5 h/day)
  21. 950 E 29th St: 4,200 h a year (11.5 h/day)
  22. 914 E 29th St: 4,200 h a year (11.5 h/day)
  23. 938 E 29th St: 4,200 h a year (11.5 h/day)
  24. 835 E 29th St: 4,198 h a year (11.5 h/day)
  25. 962 E 29th St: 4,198 h a year (11.5 h/day)
  26. 180 E 29th St: 4,198 h a year (11.5 h/day)
  27. 184 E 29th St: 4,197 h a year (11.5 h/day)
  28. 967 E 29th St: 4,197 h a year (11.5 h/day)
  29. 953 E 29th St: 4,197 h a year (11.5 h/day)
  30. 1014 E 29th St: 4,196 h a year (11.5 h/day)
  31. 1035 E 29th St: 4,196 h a year (11.5 h/day)
  32. 941 E 29th St: 4,196 h a year (11.5 h/day)
  33. 886 E 29th St: 4,195 h a year (11.5 h/day)
  34. 929 E 29th St: 4,195 h a year (11.5 h/day)
  35. 917 E 29th St: 4,195 h a year (11.5 h/day)
  36. 1047 E 29th St: 4,194 h a year (11.5 h/day)
  37. 1030 E 29th St: 4,193 h a year (11.5 h/day)
  38. 858 E 29th St: 4,193 h a year (11.5 h/day)
  39. 648 E 29th St: 4,193 h a year (11.5 h/day)
  40. 1032 E 29th St: 4,192 h a year (11.5 h/day)
  41. 897 E 29th St: 4,192 h a year (11.5 h/day)
  42. 905 E 29th St: 4,192 h a year (11.5 h/day)
  43. 872 E 29th St: 4,191 h a year (11.5 h/day)
  44. 842 E 29th St: 4,189 h a year (11.5 h/day)
  45. 1081 E 29th St: 4,188 h a year (11.5 h/day)
  46. 176 E 29th St: 4,188 h a year (11.5 h/day)
  47. 1069 E 29th St: 4,187 h a year (11.5 h/day)
  48. 1062 E 29th St: 4,187 h a year (11.5 h/day)
  49. 972 E 29th St: 4,187 h a year (11.5 h/day)
  50. 1050 E 29th St: 4,187 h a year (11.5 h/day)
  51. 821 E 29th St: 4,186 h a year (11.5 h/day)
  52. 864 E 29th St: 4,185 h a year (11.5 h/day)
  53. 834 E 29th St: 4,185 h a year (11.5 h/day)
  54. 815 E 29th St: 4,183 h a year (11.5 h/day)
  55. 1006 E 29th St: 4,183 h a year (11.5 h/day)
  56. 830 E 29th St: 4,182 h a year (11.5 h/day)
  57. 1304 E 29th St: 4,181 h a year (11.5 h/day)
  58. 658 E 29th St: 4,181 h a year (11.5 h/day)
  59. 198 E 29th St: 4,180 h a year (11.5 h/day)
  60. 809 E 29th St: 4,180 h a year (11.5 h/day)
  61. 1433 E 29th St: 4,179 h a year (11.4 h/day)
  62. 1425 E 29th St: 4,177 h a year (11.4 h/day)
  63. 1023 E 29th St: 4,177 h a year (11.4 h/day)
  64. 827 E 29th St: 4,176 h a year (11.4 h/day)
  65. 1449 E 29th St: 4,175 h a year (11.4 h/day)
  66. 1319 E 29th St: 4,174 h a year (11.4 h/day)
  67. 1401 E 29th St: 4,174 h a year (11.4 h/day)
  68. 1022 E 29th St: 4,174 h a year (11.4 h/day)
  69. 1409 E 29th St: 4,173 h a year (11.4 h/day)
  70. 1491 E 29th St: 4,172 h a year (11.4 h/day)
  71. 1420 E 29th St: 4,171 h a year (11.4 h/day)
  72. 1326 E 29th St: 4,171 h a year (11.4 h/day)
  73. 1414 E 29th St: 4,169 h a year (11.4 h/day)
  74. 1034 E 29th St: 4,169 h a year (11.4 h/day)
  75. 1095 E 29th St: 4,167 h a year (11.4 h/day)
  76. 803 E 29th St: 4,167 h a year (11.4 h/day)
  77. 1406 E 29th St: 4,167 h a year (11.4 h/day)
  78. 1323 E 29th St: 4,167 h a year (11.4 h/day)
  79. 1392 E 29th St: 4,166 h a year (11.4 h/day)
  80. 1055 E 29th St: 4,166 h a year (11.4 h/day)
  81. 1308 E 29th St: 4,166 h a year (11.4 h/day)
  82. 1334 E 29th St: 4,166 h a year (11.4 h/day)
  83. 1441 E 29th St: 4,166 h a year (11.4 h/day)
  84. 801 E 29th St: 4,165 h a year (11.4 h/day)
  85. 807 E 29th St: 4,165 h a year (11.4 h/day)
  86. 805 E 29th St: 4,165 h a year (11.4 h/day)
  87. 1417 E 29th St: 4,164 h a year (11.4 h/day)
  88. 1350 E 29th St: 4,160 h a year (11.4 h/day)
  89. 1364 E 29th St: 4,160 h a year (11.4 h/day)
  90. 1310 E 29th St: 4,155 h a year (11.4 h/day)
  91. 1383 E 29th St: 4,154 h a year (11.4 h/day)
  92. 1314 E 29th St: 4,153 h a year (11.4 h/day)
  93. 826 E 29th St: 4,152 h a year (11.4 h/day)
  94. 828 E 29th St: 4,152 h a year (11.4 h/day)
  95. 1318 E 29th St: 4,152 h a year (11.4 h/day)
  96. 1322 E 29th St: 4,151 h a year (11.4 h/day)
  97. 796 E 29th St: 4,150 h a year (11.4 h/day)
  98. 820 E 29th St: 4,148 h a year (11.4 h/day)
  99. 1378 E 29th St: 4,146 h a year (11.4 h/day)
  100. 780 E 29th St: 4,146 h a year (11.4 h/day)
  101. 778 E 29th St: 4,141 h a year (11.3 h/day)
  102. 772 E 29th St: 4,138 h a year (11.3 h/day)
  103. 474 E 29th St: 4,133 h a year (11.3 h/day)
  104. 338 E 29th St: 4,132 h a year (11.3 h/day)
  105. 324 E 29th St: 4,131 h a year (11.3 h/day)
  106. 756 E 29th St: 4,123 h a year (11.3 h/day)
  107. 310 E 29th St: 4,123 h a year (11.3 h/day)
  108. 762 E 29th St: 4,114 h a year (11.3 h/day)
  109. 748 E 29th St: 4,096 h a year (11.2 h/day)
  110. 384 E 29th St: 4,074 h a year (11.2 h/day)
  111. 724 E 29th St: 4,073 h a year (11.2 h/day)
  112. 716 E 29th St: 4,073 h a year (11.2 h/day)
  113. 740 E 29th St: 4,051 h a year (11.1 h/day)
  114. 732 E 29th St: 4,030 h a year (11.0 h/day)
  115. 986 E 29th St: 4,029 h a year (11.0 h/day)
  116. 998 E 29th St: 4,029 h a year (11.0 h/day)
  117. 442 E 29th St: 3,972 h a year (10.9 h/day)

Apartment and townhouse complexes

Ranked among North Vancouver complexes, on the average sun of their buildings.

  1. 1133 E 29th St: 4,196 h a year (11.5 h/day), complex #610
  2. 1100 E 29th St: 4,184 h a year (11.5 h/day), complex #619
  3. 1145 E 29th St: 4,183 h a year (11.5 h/day), complex #620
  4. 1150 E 29th St: 4,180 h a year (11.5 h/day), complex #625

Other addresses

Sun in Boundary · All North Vancouver rankings