Mountain Hwy, North Vancouver: sun for every home

How much sun does Mountain Hwy (Valley Centre) get? 352 ranked homes average 11.2 hours of direct sun a day. Sunniest 1841 Mountain Hwy, darkest 4665 Mountain Hwy.

Darkest: 4665 Mountain Hwy (3,495 h a year).

Homes, sunniest first

  1. 1841 Mountain Hwy: 4,263 h a year (11.7 h/day)
  2. 1870 Mountain Hwy: 4,262 h a year (11.7 h/day)
  3. 1875 Mountain Hwy: 4,262 h a year (11.7 h/day)
  4. 1885 Mountain Hwy: 4,262 h a year (11.7 h/day)
  5. 1938 Mountain Hwy: 4,258 h a year (11.7 h/day)
  6. 2020 Mountain Hwy: 4,254 h a year (11.7 h/day)
  7. 2037 Mountain Hwy: 4,254 h a year (11.7 h/day)
  8. 1955 Mountain Hwy: 4,253 h a year (11.7 h/day)
  9. 1969 Mountain Hwy: 4,253 h a year (11.7 h/day)
  10. 2032 Mountain Hwy: 4,252 h a year (11.7 h/day)
  11. 1753 Mountain Hwy: 4,252 h a year (11.6 h/day)
  12. 2054 Mountain Hwy: 4,251 h a year (11.6 h/day)
  13. 1922 Mountain Hwy: 4,251 h a year (11.6 h/day)
  14. 1983 Mountain Hwy: 4,251 h a year (11.6 h/day)
  15. 1970 Mountain Hwy: 4,251 h a year (11.6 h/day)
  16. 420 Mountain Hwy: 4,251 h a year (11.6 h/day)
  17. 440 Mountain Hwy: 4,251 h a year (11.6 h/day)
  18. 460 Mountain Hwy: 4,251 h a year (11.6 h/day)
  19. 2058 Mountain Hwy: 4,250 h a year (11.6 h/day)
  20. 2106 Mountain Hwy: 4,249 h a year (11.6 h/day)
  21. 1954 Mountain Hwy: 4,249 h a year (11.6 h/day)
  22. 1906 Mountain Hwy: 4,249 h a year (11.6 h/day)
  23. 2025 Mountain Hwy: 4,248 h a year (11.6 h/day)
  24. 2030 Mountain Hwy: 4,248 h a year (11.6 h/day)
  25. 2105 Mountain Hwy: 4,247 h a year (11.6 h/day)
  26. 2045 Mountain Hwy: 4,247 h a year (11.6 h/day)
  27. 2048 Mountain Hwy: 4,246 h a year (11.6 h/day)
  28. 2060 Mountain Hwy: 4,244 h a year (11.6 h/day)
  29. 2230 Mountain Hwy: 4,244 h a year (11.6 h/day)
  30. 415 Mountain Hwy: 4,242 h a year (11.6 h/day)
  31. 2112 Mountain Hwy: 4,242 h a year (11.6 h/day)
  32. 480 Mountain Hwy: 4,242 h a year (11.6 h/day)
  33. 1693 Mountain Hwy: 4,241 h a year (11.6 h/day)
  34. 2325 Mountain Hwy: 4,240 h a year (11.6 h/day)
  35. 2327 Mountain Hwy: 4,240 h a year (11.6 h/day)
  36. 2329 Mountain Hwy: 4,240 h a year (11.6 h/day)
  37. 2331 Mountain Hwy: 4,240 h a year (11.6 h/day)
  38. 2333 Mountain Hwy: 4,240 h a year (11.6 h/day)
  39. 2335 Mountain Hwy: 4,240 h a year (11.6 h/day)
  40. 2123 Mountain Hwy: 4,240 h a year (11.6 h/day)
  41. 1777 Mountain Hwy: 4,240 h a year (11.6 h/day)
  42. 2150 Mountain Hwy: 4,239 h a year (11.6 h/day)
  43. 2313 Mountain Hwy: 4,239 h a year (11.6 h/day)
  44. 2315 Mountain Hwy: 4,239 h a year (11.6 h/day)
  45. 2317 Mountain Hwy: 4,239 h a year (11.6 h/day)
  46. 2319 Mountain Hwy: 4,239 h a year (11.6 h/day)
  47. 2321 Mountain Hwy: 4,239 h a year (11.6 h/day)
  48. 2323 Mountain Hwy: 4,239 h a year (11.6 h/day)
  49. 2139 Mountain Hwy: 4,239 h a year (11.6 h/day)
  50. 2166 Mountain Hwy: 4,239 h a year (11.6 h/day)
  51. 2155 Mountain Hwy: 4,238 h a year (11.6 h/day)
  52. 2301 Mountain Hwy: 4,238 h a year (11.6 h/day)
  53. 2303 Mountain Hwy: 4,238 h a year (11.6 h/day)
  54. 2305 Mountain Hwy: 4,238 h a year (11.6 h/day)
  55. 2307 Mountain Hwy: 4,238 h a year (11.6 h/day)
  56. 2309 Mountain Hwy: 4,238 h a year (11.6 h/day)
  57. 2311 Mountain Hwy: 4,238 h a year (11.6 h/day)
  58. 1819 Mountain Hwy: 4,237 h a year (11.6 h/day)
  59. 2337 Mountain Hwy: 4,236 h a year (11.6 h/day)
  60. 2339 Mountain Hwy: 4,236 h a year (11.6 h/day)
  61. 2341 Mountain Hwy: 4,236 h a year (11.6 h/day)
  62. 2343 Mountain Hwy: 4,236 h a year (11.6 h/day)
  63. 2345 Mountain Hwy: 4,236 h a year (11.6 h/day)
  64. 2347 Mountain Hwy: 4,236 h a year (11.6 h/day)
  65. 2349 Mountain Hwy: 4,236 h a year (11.6 h/day)
  66. 2351 Mountain Hwy: 4,236 h a year (11.6 h/day)
  67. 2221 Mountain Hwy: 4,234 h a year (11.6 h/day)
  68. 2385 Mountain Hwy: 4,233 h a year (11.6 h/day)
  69. 2387 Mountain Hwy: 4,233 h a year (11.6 h/day)
  70. 2389 Mountain Hwy: 4,233 h a year (11.6 h/day)
  71. 2391 Mountain Hwy: 4,233 h a year (11.6 h/day)
  72. 2393 Mountain Hwy: 4,233 h a year (11.6 h/day)
  73. 2395 Mountain Hwy: 4,233 h a year (11.6 h/day)
  74. 2353 Mountain Hwy: 4,231 h a year (11.6 h/day)
  75. 2355 Mountain Hwy: 4,231 h a year (11.6 h/day)
  76. 2357 Mountain Hwy: 4,231 h a year (11.6 h/day)
  77. 2359 Mountain Hwy: 4,231 h a year (11.6 h/day)
  78. 2361 Mountain Hwy: 4,231 h a year (11.6 h/day)
  79. 2363 Mountain Hwy: 4,231 h a year (11.6 h/day)
  80. 2365 Mountain Hwy: 4,231 h a year (11.6 h/day)
  81. 2367 Mountain Hwy: 4,231 h a year (11.6 h/day)
  82. 610 Mountain Hwy: 4,230 h a year (11.6 h/day)
  83. 620 Mountain Hwy: 4,230 h a year (11.6 h/day)
  84. 630 Mountain Hwy: 4,230 h a year (11.6 h/day)
  85. 640 Mountain Hwy: 4,230 h a year (11.6 h/day)
  86. 650 Mountain Hwy: 4,230 h a year (11.6 h/day)
  87. 1840 Mountain Hwy: 4,229 h a year (11.6 h/day)
  88. 2369 Mountain Hwy: 4,228 h a year (11.6 h/day)
  89. 2371 Mountain Hwy: 4,228 h a year (11.6 h/day)
  90. 2373 Mountain Hwy: 4,228 h a year (11.6 h/day)
  91. 2375 Mountain Hwy: 4,228 h a year (11.6 h/day)
  92. 2377 Mountain Hwy: 4,228 h a year (11.6 h/day)
  93. 2379 Mountain Hwy: 4,228 h a year (11.6 h/day)
  94. 2381 Mountain Hwy: 4,228 h a year (11.6 h/day)
  95. 2383 Mountain Hwy: 4,228 h a year (11.6 h/day)
  96. 2370 Mountain Hwy: 4,220 h a year (11.6 h/day)
  97. 2334 Mountain Hwy: 4,219 h a year (11.6 h/day)
  98. 1467 Mountain Hwy: 4,216 h a year (11.6 h/day)
  99. 1495 Mountain Hwy: 4,216 h a year (11.6 h/day)
  100. 1680 Mountain Hwy: 4,211 h a year (11.5 h/day)
  101. 1699 Mountain Hwy: 4,210 h a year (11.5 h/day)
  102. 1719 Mountain Hwy: 4,209 h a year (11.5 h/day)
  103. 2761 Mountain Hwy: 4,207 h a year (11.5 h/day)
  104. 2763 Mountain Hwy: 4,207 h a year (11.5 h/day)
  105. 2765 Mountain Hwy: 4,207 h a year (11.5 h/day)
  106. 2767 Mountain Hwy: 4,207 h a year (11.5 h/day)
  107. 2769 Mountain Hwy: 4,207 h a year (11.5 h/day)
  108. 2352 Mountain Hwy: 4,206 h a year (11.5 h/day)
  109. 1741 Mountain Hwy: 4,204 h a year (11.5 h/day)
  110. 1645 Mountain Hwy: 4,204 h a year (11.5 h/day)
  111. 1077 Mountain Hwy: 4,201 h a year (11.5 h/day)
  112. 1549 Mountain Hwy: 4,201 h a year (11.5 h/day)
  113. 1671 Mountain Hwy: 4,200 h a year (11.5 h/day)
  114. 1595 Mountain Hwy: 4,200 h a year (11.5 h/day)
  115. 1065 Mountain Hwy: 4,200 h a year (11.5 h/day)
  116. 1089 Mountain Hwy: 4,199 h a year (11.5 h/day)
  117. 1300 Mountain Hwy: 4,199 h a year (11.5 h/day)
  118. 1250 Mountain Hwy: 4,198 h a year (11.5 h/day)
  119. 1054 Mountain Hwy: 4,196 h a year (11.5 h/day)
  120. 1575 Mountain Hwy: 4,195 h a year (11.5 h/day)
  121. 1580 Mountain Hwy: 4,194 h a year (11.5 h/day)
  122. 1036 Mountain Hwy: 4,193 h a year (11.5 h/day)
  123. 1004 Mountain Hwy: 4,193 h a year (11.5 h/day)
  124. 2732 Mountain Hwy: 4,192 h a year (11.5 h/day)
  125. 2750 Mountain Hwy: 4,191 h a year (11.5 h/day)
  126. 3033 Mountain Hwy: 4,189 h a year (11.5 h/day)
  127. 2892 Mountain Hwy: 4,189 h a year (11.5 h/day)
  128. 1247 Mountain Hwy: 4,189 h a year (11.5 h/day)
  129. 2710 Mountain Hwy: 4,189 h a year (11.5 h/day)
  130. 1103 Mountain Hwy: 4,187 h a year (11.5 h/day)
  131. 3016 Mountain Hwy: 4,186 h a year (11.5 h/day)
  132. 3022 Mountain Hwy: 4,186 h a year (11.5 h/day)
  133. 3026 Mountain Hwy: 4,186 h a year (11.5 h/day)
  134. 3028 Mountain Hwy: 4,186 h a year (11.5 h/day)
  135. 1240 Mountain Hwy: 4,185 h a year (11.5 h/day)
  136. 1265 Mountain Hwy: 4,184 h a year (11.5 h/day)
  137. 1290 Mountain Hwy: 4,183 h a year (11.5 h/day)
  138. 1280 Mountain Hwy: 4,183 h a year (11.5 h/day)
  139. 1115 Mountain Hwy: 4,181 h a year (11.5 h/day)
  140. 1020 Mountain Hwy: 4,179 h a year (11.4 h/day)
  141. 1425 Mountain Hwy: 4,179 h a year (11.4 h/day)
  142. 1283 Mountain Hwy: 4,178 h a year (11.4 h/day)
  143. 1341 Mountain Hwy: 4,178 h a year (11.4 h/day)
  144. 1169 Mountain Hwy: 4,176 h a year (11.4 h/day)
  145. 1131 Mountain Hwy: 4,176 h a year (11.4 h/day)
  146. 1443 Mountain Hwy: 4,176 h a year (11.4 h/day)
  147. 1302 Mountain Hwy: 4,176 h a year (11.4 h/day)
  148. 1193 Mountain Hwy: 4,172 h a year (11.4 h/day)
  149. 1293 Mountain Hwy: 4,172 h a year (11.4 h/day)
  150. 1147 Mountain Hwy: 4,171 h a year (11.4 h/day)
  151. 1440 Mountain Hwy: 4,171 h a year (11.4 h/day)
  152. 1480 Mountain Hwy: 4,171 h a year (11.4 h/day)
  153. 1348 Mountain Hwy: 4,170 h a year (11.4 h/day)
  154. 2740 Mountain Hwy: 4,169 h a year (11.4 h/day)
  155. 1314 Mountain Hwy: 4,168 h a year (11.4 h/day)
  156. 1342 Mountain Hwy: 4,166 h a year (11.4 h/day)
  157. 3140 Mountain Hwy: 4,166 h a year (11.4 h/day)
  158. 3144 Mountain Hwy: 4,166 h a year (11.4 h/day)
  159. 3146 Mountain Hwy: 4,166 h a year (11.4 h/day)
  160. 3148 Mountain Hwy: 4,166 h a year (11.4 h/day)
  161. 3150 Mountain Hwy: 4,166 h a year (11.4 h/day)
  162. 3152 Mountain Hwy: 4,166 h a year (11.4 h/day)
  163. 3154 Mountain Hwy: 4,166 h a year (11.4 h/day)
  164. 3156 Mountain Hwy: 4,166 h a year (11.4 h/day)
  165. 3158 Mountain Hwy: 4,166 h a year (11.4 h/day)
  166. 3164 Mountain Hwy: 4,166 h a year (11.4 h/day)
  167. 3166 Mountain Hwy: 4,166 h a year (11.4 h/day)
  168. 3168 Mountain Hwy: 4,166 h a year (11.4 h/day)
  169. 3170 Mountain Hwy: 4,166 h a year (11.4 h/day)
  170. 3172 Mountain Hwy: 4,166 h a year (11.4 h/day)
  171. 3174 Mountain Hwy: 4,166 h a year (11.4 h/day)
  172. 3176 Mountain Hwy: 4,166 h a year (11.4 h/day)
  173. 3178 Mountain Hwy: 4,166 h a year (11.4 h/day)
  174. 3180 Mountain Hwy: 4,166 h a year (11.4 h/day)
  175. 3182 Mountain Hwy: 4,166 h a year (11.4 h/day)
  176. 3184 Mountain Hwy: 4,166 h a year (11.4 h/day)
  177. 3186 Mountain Hwy: 4,166 h a year (11.4 h/day)
  178. 3188 Mountain Hwy: 4,166 h a year (11.4 h/day)
  179. 3190 Mountain Hwy: 4,166 h a year (11.4 h/day)
  180. 3192 Mountain Hwy: 4,166 h a year (11.4 h/day)
  181. 3194 Mountain Hwy: 4,166 h a year (11.4 h/day)
  182. 3196 Mountain Hwy: 4,166 h a year (11.4 h/day)
  183. 3198 Mountain Hwy: 4,166 h a year (11.4 h/day)
  184. 3161 Mountain Hwy: 4,164 h a year (11.4 h/day)
  185. 3167 Mountain Hwy: 4,164 h a year (11.4 h/day)
  186. 3171 Mountain Hwy: 4,164 h a year (11.4 h/day)
  187. 1349 Mountain Hwy: 4,164 h a year (11.4 h/day)
  188. 1205 Mountain Hwy: 4,162 h a year (11.4 h/day)
  189. 785 Mountain Hwy: 4,146 h a year (11.4 h/day)
  190. 1330 Mountain Hwy: 4,145 h a year (11.4 h/day)
  191. 3281 Mountain Hwy: 4,143 h a year (11.4 h/day)
  192. 3283 Mountain Hwy: 4,143 h a year (11.4 h/day)
  193. 3285 Mountain Hwy: 4,143 h a year (11.4 h/day)
  194. 3287 Mountain Hwy: 4,143 h a year (11.4 h/day)
  195. 3289 Mountain Hwy: 4,143 h a year (11.4 h/day)
  196. 3291 Mountain Hwy: 4,143 h a year (11.4 h/day)
  197. 3293 Mountain Hwy: 4,143 h a year (11.4 h/day)
  198. 3295 Mountain Hwy: 4,143 h a year (11.4 h/day)
  199. 3297 Mountain Hwy: 4,143 h a year (11.4 h/day)
  200. 3299 Mountain Hwy: 4,143 h a year (11.4 h/day)
  201. 3301 Mountain Hwy: 4,143 h a year (11.4 h/day)
  202. 3303 Mountain Hwy: 4,143 h a year (11.4 h/day)
  203. 3305 Mountain Hwy: 4,143 h a year (11.4 h/day)
  204. 3307 Mountain Hwy: 4,143 h a year (11.4 h/day)
  205. 2850 Mountain Hwy: 4,142 h a year (11.3 h/day)
  206. 3345 Mountain Hwy: 4,138 h a year (11.3 h/day)
  207. 3347 Mountain Hwy: 4,138 h a year (11.3 h/day)
  208. 3349 Mountain Hwy: 4,138 h a year (11.3 h/day)
  209. 3351 Mountain Hwy: 4,138 h a year (11.3 h/day)
  210. 3309 Mountain Hwy: 4,137 h a year (11.3 h/day)
  211. 3311 Mountain Hwy: 4,137 h a year (11.3 h/day)
  212. 3313 Mountain Hwy: 4,137 h a year (11.3 h/day)
  213. 3315 Mountain Hwy: 4,137 h a year (11.3 h/day)
  214. 3317 Mountain Hwy: 4,137 h a year (11.3 h/day)
  215. 3319 Mountain Hwy: 4,137 h a year (11.3 h/day)
  216. 3321 Mountain Hwy: 4,137 h a year (11.3 h/day)
  217. 3323 Mountain Hwy: 4,137 h a year (11.3 h/day)
  218. 3325 Mountain Hwy: 4,137 h a year (11.3 h/day)
  219. 3327 Mountain Hwy: 4,137 h a year (11.3 h/day)
  220. 3329 Mountain Hwy: 4,137 h a year (11.3 h/day)
  221. 3331 Mountain Hwy: 4,137 h a year (11.3 h/day)
  222. 3333 Mountain Hwy: 4,137 h a year (11.3 h/day)
  223. 3335 Mountain Hwy: 4,137 h a year (11.3 h/day)
  224. 3337 Mountain Hwy: 4,137 h a year (11.3 h/day)
  225. 3339 Mountain Hwy: 4,137 h a year (11.3 h/day)
  226. 3341 Mountain Hwy: 4,137 h a year (11.3 h/day)
  227. 3343 Mountain Hwy: 4,137 h a year (11.3 h/day)
  228. 3373 Mountain Hwy: 4,125 h a year (11.3 h/day)
  229. 3391 Mountain Hwy: 4,123 h a year (11.3 h/day)
  230. 3433 Mountain Hwy: 4,121 h a year (11.3 h/day)
  231. 3610 Mountain Hwy: 4,099 h a year (11.2 h/day)
  232. 3611 Mountain Hwy: 4,092 h a year (11.2 h/day)
  233. 3626 Mountain Hwy: 4,092 h a year (11.2 h/day)
  234. 3618 Mountain Hwy: 4,090 h a year (11.2 h/day)
  235. 3638 Mountain Hwy: 4,089 h a year (11.2 h/day)
  236. 3615 Mountain Hwy: 4,089 h a year (11.2 h/day)
  237. 3620 Mountain Hwy: 4,088 h a year (11.2 h/day)
  238. 3630 Mountain Hwy: 4,083 h a year (11.2 h/day)
  239. 3658 Mountain Hwy: 4,082 h a year (11.2 h/day)
  240. 3643 Mountain Hwy: 4,082 h a year (11.2 h/day)
  241. 3653 Mountain Hwy: 4,080 h a year (11.2 h/day)
  242. 3629 Mountain Hwy: 4,079 h a year (11.2 h/day)
  243. 3680 Mountain Hwy: 4,079 h a year (11.2 h/day)
  244. 3645 Mountain Hwy: 4,078 h a year (11.2 h/day)
  245. 3667 Mountain Hwy: 4,078 h a year (11.2 h/day)
  246. 3631 Mountain Hwy: 4,078 h a year (11.2 h/day)
  247. 3673 Mountain Hwy: 4,078 h a year (11.2 h/day)
  248. 3686 Mountain Hwy: 4,078 h a year (11.2 h/day)
  249. 3679 Mountain Hwy: 4,077 h a year (11.2 h/day)
  250. 3641 Mountain Hwy: 4,076 h a year (11.2 h/day)
  251. 3690 Mountain Hwy: 4,076 h a year (11.2 h/day)
  252. 3668 Mountain Hwy: 4,074 h a year (11.2 h/day)
  253. 3674 Mountain Hwy: 4,072 h a year (11.2 h/day)
  254. 3685 Mountain Hwy: 4,068 h a year (11.1 h/day)
  255. 3733 Mountain Hwy: 4,067 h a year (11.1 h/day)
  256. 3675 Mountain Hwy: 4,067 h a year (11.1 h/day)
  257. 3764 Mountain Hwy: 4,067 h a year (11.1 h/day)
  258. 3693 Mountain Hwy: 4,066 h a year (11.1 h/day)
  259. 3772 Mountain Hwy: 4,065 h a year (11.1 h/day)
  260. 3763 Mountain Hwy: 4,064 h a year (11.1 h/day)
  261. 3780 Mountain Hwy: 4,063 h a year (11.1 h/day)
  262. 3737 Mountain Hwy: 4,061 h a year (11.1 h/day)
  263. 3815 Mountain Hwy: 4,054 h a year (11.1 h/day)
  264. 3787 Mountain Hwy: 4,053 h a year (11.1 h/day)
  265. 3824 Mountain Hwy: 4,051 h a year (11.1 h/day)
  266. 3862 Mountain Hwy: 4,051 h a year (11.1 h/day)
  267. 3890 Mountain Hwy: 4,050 h a year (11.1 h/day)
  268. 3825 Mountain Hwy: 4,047 h a year (11.1 h/day)
  269. 3846 Mountain Hwy: 4,046 h a year (11.1 h/day)
  270. 3877 Mountain Hwy: 4,046 h a year (11.1 h/day)
  271. 3918 Mountain Hwy: 4,044 h a year (11.1 h/day)
  272. 3849 Mountain Hwy: 4,044 h a year (11.1 h/day)
  273. 3867 Mountain Hwy: 4,041 h a year (11.1 h/day)
  274. 3957 Mountain Hwy: 4,034 h a year (11.1 h/day)
  275. 3932 Mountain Hwy: 4,033 h a year (11.1 h/day)
  276. 3954 Mountain Hwy: 4,032 h a year (11.0 h/day)
  277. 3931 Mountain Hwy: 4,029 h a year (11.0 h/day)
  278. 3976 Mountain Hwy: 4,029 h a year (11.0 h/day)
  279. 3973 Mountain Hwy: 4,024 h a year (11.0 h/day)
  280. 4026 Mountain Hwy: 4,017 h a year (11.0 h/day)
  281. 4028 Mountain Hwy: 4,014 h a year (11.0 h/day)
  282. 4022 Mountain Hwy: 4,013 h a year (11.0 h/day)
  283. 4030 Mountain Hwy: 4,010 h a year (11.0 h/day)
  284. 4032 Mountain Hwy: 4,009 h a year (11.0 h/day)
  285. 4080 Mountain Hwy: 4,008 h a year (11.0 h/day)
  286. 4025 Mountain Hwy: 4,005 h a year (11.0 h/day)
  287. 4104 Mountain Hwy: 3,988 h a year (10.9 h/day)
  288. 4110 Mountain Hwy: 3,988 h a year (10.9 h/day)
  289. 4116 Mountain Hwy: 3,986 h a year (10.9 h/day)
  290. 4120 Mountain Hwy: 3,982 h a year (10.9 h/day)
  291. 4109 Mountain Hwy: 3,982 h a year (10.9 h/day)
  292. 4124 Mountain Hwy: 3,978 h a year (10.9 h/day)
  293. 4130 Mountain Hwy: 3,970 h a year (10.9 h/day)
  294. 4125 Mountain Hwy: 3,968 h a year (10.9 h/day)
  295. 4117 Mountain Hwy: 3,962 h a year (10.9 h/day)
  296. 4131 Mountain Hwy: 3,960 h a year (10.8 h/day)
  297. 4282 Mountain Hwy: 3,939 h a year (10.8 h/day)
  298. 4240 Mountain Hwy: 3,939 h a year (10.8 h/day)
  299. 4356 Mountain Hwy: 3,919 h a year (10.7 h/day)
  300. 3775 Mountain Hwy: 3,917 h a year (10.7 h/day)

Apartment and townhouse complexes

Ranked among North Vancouver complexes, on the average sun of their buildings.

  1. 223 Mountain Hwy: 4,262 h a year (11.7 h/day), complex #340
  2. 277 Mountain Hwy: 4,257 h a year (11.7 h/day), complex #378
  3. 342 Mountain Hwy: 4,250 h a year (11.6 h/day), complex #415
  4. 467 Mountain Hwy: 4,241 h a year (11.6 h/day), complex #452
  5. 2665 Mountain Hwy: 4,212 h a year (11.5 h/day), complex #589
  6. 2688 Mountain Hwy: 4,199 h a year (11.5 h/day), complex #607
  7. 2875 Mountain Hwy: 4,198 h a year (11.5 h/day), complex #608
  8. 2855 Mountain Hwy: 4,197 h a year (11.5 h/day), complex #609
  9. 2931 Mountain Hwy: 4,195 h a year (11.5 h/day), complex #612
  10. 3034 Mountain Hwy: 4,186 h a year (11.5 h/day), complex #618
  11. 3187 Mountain Hwy: 4,164 h a year (11.4 h/day), complex #632
  12. 3191 Mountain Hwy: 4,164 h a year (11.4 h/day), complex #634
  13. 3205 Mountain Hwy: 4,157 h a year (11.4 h/day), complex #639
  14. 3275 Mountain Hwy: 4,147 h a year (11.4 h/day), complex #649

Other addresses

Sun in Valley Centre · All North Vancouver rankings