Prospect Rd, North Vancouver: sun for every home

How much sun does Prospect Rd (Upper Delbrook) get? 90 ranked homes average 11.0 hours of direct sun a day. Sunniest 3837 Prospect Rd, darkest 4717 Prospect Rd.

Darkest: 4717 Prospect Rd (3,391 h a year).

Homes, sunniest first

  1. 3837 Prospect Rd: 4,128 h a year (11.3 h/day)
  2. 3832 Prospect Rd: 4,118 h a year (11.3 h/day)
  3. 4015 Prospect Rd: 4,117 h a year (11.3 h/day)
  4. 3954 Prospect Rd: 4,114 h a year (11.3 h/day)
  5. 3988 Prospect Rd: 4,113 h a year (11.3 h/day)
  6. 3820 Prospect Rd: 4,112 h a year (11.3 h/day)
  7. 3840 Prospect Rd: 4,111 h a year (11.3 h/day)
  8. 3847 Prospect Rd: 4,109 h a year (11.3 h/day)
  9. 4042 Prospect Rd: 4,108 h a year (11.3 h/day)
  10. 4051 Prospect Rd: 4,106 h a year (11.2 h/day)
  11. 3959 Prospect Rd: 4,101 h a year (11.2 h/day)
  12. 4041 Prospect Rd: 4,101 h a year (11.2 h/day)
  13. 4060 Prospect Rd: 4,100 h a year (11.2 h/day)
  14. 3967 Prospect Rd: 4,097 h a year (11.2 h/day)
  15. 3854 Prospect Rd: 4,093 h a year (11.2 h/day)
  16. 4031 Prospect Rd: 4,093 h a year (11.2 h/day)
  17. 4211 Prospect Rd: 4,089 h a year (11.2 h/day)
  18. 4081 Prospect Rd: 4,087 h a year (11.2 h/day)
  19. 4102 Prospect Rd: 4,087 h a year (11.2 h/day)
  20. 4212 Prospect Rd: 4,085 h a year (11.2 h/day)
  21. 4277 Prospect Rd: 4,085 h a year (11.2 h/day)
  22. 4215 Prospect Rd: 4,085 h a year (11.2 h/day)
  23. 4250 Prospect Rd: 4,083 h a year (11.2 h/day)
  24. 4121 Prospect Rd: 4,082 h a year (11.2 h/day)
  25. 4217 Prospect Rd: 4,082 h a year (11.2 h/day)
  26. 4080 Prospect Rd: 4,080 h a year (11.2 h/day)
  27. 4255 Prospect Rd: 4,080 h a year (11.2 h/day)
  28. 4235 Prospect Rd: 4,079 h a year (11.2 h/day)
  29. 4285 Prospect Rd: 4,076 h a year (11.2 h/day)
  30. 4260 Prospect Rd: 4,074 h a year (11.2 h/day)
  31. 4220 Prospect Rd: 4,074 h a year (11.2 h/day)
  32. 4248 Prospect Rd: 4,072 h a year (11.2 h/day)
  33. 4241 Prospect Rd: 4,068 h a year (11.1 h/day)
  34. 4276 Prospect Rd: 4,066 h a year (11.1 h/day)
  35. 4388 Prospect Rd: 4,066 h a year (11.1 h/day)
  36. 4179 Prospect Rd: 4,057 h a year (11.1 h/day)
  37. 4336 Prospect Rd: 4,056 h a year (11.1 h/day)
  38. 4377 Prospect Rd: 4,053 h a year (11.1 h/day)
  39. 4320 Prospect Rd: 4,052 h a year (11.1 h/day)
  40. 4390 Prospect Rd: 4,046 h a year (11.1 h/day)
  41. 4315 Prospect Rd: 4,041 h a year (11.1 h/day)
  42. 4302 Prospect Rd: 4,041 h a year (11.1 h/day)
  43. 4392 Prospect Rd: 4,039 h a year (11.1 h/day)
  44. 4416 Prospect Rd: 4,035 h a year (11.1 h/day)
  45. 4351 Prospect Rd: 4,033 h a year (11.0 h/day)
  46. 4404 Prospect Rd: 4,028 h a year (11.0 h/day)
  47. 4407 Prospect Rd: 4,020 h a year (11.0 h/day)
  48. 4567 Prospect Rd: 4,009 h a year (11.0 h/day)
  49. 4534 Prospect Rd: 4,005 h a year (11.0 h/day)
  50. 4559 Prospect Rd: 4,004 h a year (11.0 h/day)
  51. 4415 Prospect Rd: 4,002 h a year (11.0 h/day)
  52. 4531 Prospect Rd: 4,001 h a year (11.0 h/day)
  53. 4595 Prospect Rd: 4,001 h a year (11.0 h/day)
  54. 4434 Prospect Rd: 4,001 h a year (11.0 h/day)
  55. 4602 Prospect Rd: 4,001 h a year (11.0 h/day)
  56. 4525 Prospect Rd: 4,001 h a year (11.0 h/day)
  57. 4517 Prospect Rd: 3,999 h a year (11.0 h/day)
  58. 4494 Prospect Rd: 3,997 h a year (11.0 h/day)
  59. 4592 Prospect Rd: 3,995 h a year (10.9 h/day)
  60. 4466 Prospect Rd: 3,995 h a year (10.9 h/day)
  61. 4428 Prospect Rd: 3,994 h a year (10.9 h/day)
  62. 4503 Prospect Rd: 3,993 h a year (10.9 h/day)
  63. 4504 Prospect Rd: 3,992 h a year (10.9 h/day)
  64. 4482 Prospect Rd: 3,990 h a year (10.9 h/day)
  65. 4491 Prospect Rd: 3,990 h a year (10.9 h/day)
  66. 4511 Prospect Rd: 3,990 h a year (10.9 h/day)
  67. 4512 Prospect Rd: 3,989 h a year (10.9 h/day)
  68. 4555 Prospect Rd: 3,988 h a year (10.9 h/day)
  69. 4442 Prospect Rd: 3,988 h a year (10.9 h/day)
  70. 4554 Prospect Rd: 3,987 h a year (10.9 h/day)
  71. 4676 Prospect Rd: 3,987 h a year (10.9 h/day)
  72. 4520 Prospect Rd: 3,985 h a year (10.9 h/day)
  73. 4429 Prospect Rd: 3,982 h a year (10.9 h/day)
  74. 4685 Prospect Rd: 3,981 h a year (10.9 h/day)
  75. 4470 Prospect Rd: 3,976 h a year (10.9 h/day)
  76. 4483 Prospect Rd: 3,976 h a year (10.9 h/day)
  77. 4550 Prospect Rd: 3,973 h a year (10.9 h/day)
  78. 4560 Prospect Rd: 3,973 h a year (10.9 h/day)
  79. 4601 Prospect Rd: 3,970 h a year (10.9 h/day)
  80. 4450 Prospect Rd: 3,963 h a year (10.9 h/day)
  81. 4465 Prospect Rd: 3,957 h a year (10.8 h/day)
  82. 4635 Prospect Rd: 3,953 h a year (10.8 h/day)
  83. 4389 Prospect Rd: 3,948 h a year (10.8 h/day)
  84. 4677 Prospect Rd: 3,933 h a year (10.8 h/day)
  85. 4663 Prospect Rd: 3,920 h a year (10.7 h/day)
  86. 4453 Prospect Rd: 3,912 h a year (10.7 h/day)
  87. 4395 Prospect Rd: 3,907 h a year (10.7 h/day)
  88. 4675 Prospect Rd: 3,900 h a year (10.7 h/day)
  89. 4441 Prospect Rd: 3,858 h a year (10.6 h/day)
  90. 4717 Prospect Rd: 3,391 h a year (9.3 h/day)

Other addresses

Sun in Upper Delbrook · All North Vancouver rankings