Strathcona Rd, North Vancouver: sun for every home

How much sun does Strathcona Rd (Cove Cliff) get? 100 ranked homes average 10.6 hours of direct sun a day. Sunniest 4522 Strathcona Rd, darkest 4495 Strathcona Rd.

Darkest: 4495 Strathcona Rd (3,118 h a year).

Homes, sunniest first

  1. 4522 Strathcona Rd: 4,070 h a year (11.2 h/day)
  2. 4467 Strathcona Rd: 4,061 h a year (11.1 h/day)
  3. 4477 Strathcona Rd: 4,060 h a year (11.1 h/day)
  4. 4489 Strathcona Rd: 4,055 h a year (11.1 h/day)
  5. 4686 Strathcona Rd: 4,050 h a year (11.1 h/day)
  6. 4675 Strathcona Rd: 4,050 h a year (11.1 h/day)
  7. 4661 Strathcona Rd: 4,049 h a year (11.1 h/day)
  8. 4681 Strathcona Rd: 4,048 h a year (11.1 h/day)
  9. 4520 Strathcona Rd: 4,047 h a year (11.1 h/day)
  10. 4687 Strathcona Rd: 4,047 h a year (11.1 h/day)
  11. 4526 Strathcona Rd: 4,043 h a year (11.1 h/day)
  12. 4514 Strathcona Rd: 4,042 h a year (11.1 h/day)
  13. 4653 Strathcona Rd: 4,040 h a year (11.1 h/day)
  14. 4693 Strathcona Rd: 4,039 h a year (11.1 h/day)
  15. 4657 Strathcona Rd: 4,037 h a year (11.1 h/day)
  16. 4459 Strathcona Rd: 4,037 h a year (11.1 h/day)
  17. 4647 Strathcona Rd: 4,037 h a year (11.1 h/day)
  18. 4669 Strathcona Rd: 4,036 h a year (11.1 h/day)
  19. 4673 Strathcona Rd: 4,032 h a year (11.0 h/day)
  20. 4655 Strathcona Rd: 4,028 h a year (11.0 h/day)
  21. 4666 Strathcona Rd: 4,026 h a year (11.0 h/day)
  22. 4639 Strathcona Rd: 4,023 h a year (11.0 h/day)
  23. 4680 Strathcona Rd: 4,023 h a year (11.0 h/day)
  24. 4645 Strathcona Rd: 4,022 h a year (11.0 h/day)
  25. 4637 Strathcona Rd: 4,018 h a year (11.0 h/day)
  26. 4674 Strathcona Rd: 4,018 h a year (11.0 h/day)
  27. 4660 Strathcona Rd: 4,010 h a year (11.0 h/day)
  28. 4633 Strathcona Rd: 4,009 h a year (11.0 h/day)
  29. 4629 Strathcona Rd: 4,006 h a year (11.0 h/day)
  30. 4434 Strathcona Rd: 4,003 h a year (11.0 h/day)
  31. 4462 Strathcona Rd: 3,992 h a year (10.9 h/day)
  32. 4460 Strathcona Rd: 3,982 h a year (10.9 h/day)
  33. 4619 Strathcona Rd: 3,978 h a year (10.9 h/day)
  34. 4625 Strathcona Rd: 3,978 h a year (10.9 h/day)
  35. 4427 Strathcona Rd: 3,976 h a year (10.9 h/day)
  36. 4646 Strathcona Rd: 3,976 h a year (10.9 h/day)
  37. 4638 Strathcona Rd: 3,971 h a year (10.9 h/day)
  38. 4468 Strathcona Rd: 3,971 h a year (10.9 h/day)
  39. 4621 Strathcona Rd: 3,971 h a year (10.9 h/day)
  40. 4432 Strathcona Rd: 3,970 h a year (10.9 h/day)
  41. 4725 Strathcona Rd: 3,967 h a year (10.9 h/day)
  42. 4568 Strathcona Rd: 3,963 h a year (10.9 h/day)
  43. 4652 Strathcona Rd: 3,961 h a year (10.9 h/day)
  44. 4410 Strathcona Rd: 3,954 h a year (10.8 h/day)
  45. 4328 Strathcona Rd: 3,950 h a year (10.8 h/day)
  46. 4376 Strathcona Rd: 3,948 h a year (10.8 h/day)
  47. 4336 Strathcona Rd: 3,947 h a year (10.8 h/day)
  48. 4403 Strathcona Rd: 3,944 h a year (10.8 h/day)
  49. 4705 Strathcona Rd: 3,944 h a year (10.8 h/day)
  50. 4472 Strathcona Rd: 3,943 h a year (10.8 h/day)
  51. 4352 Strathcona Rd: 3,940 h a year (10.8 h/day)
  52. 4415 Strathcona Rd: 3,939 h a year (10.8 h/day)
  53. 4340 Strathcona Rd: 3,939 h a year (10.8 h/day)
  54. 4490 Strathcona Rd: 3,938 h a year (10.8 h/day)
  55. 4386 Strathcona Rd: 3,937 h a year (10.8 h/day)
  56. 4508 Strathcona Rd: 3,936 h a year (10.8 h/day)
  57. 4290 Strathcona Rd: 3,927 h a year (10.8 h/day)
  58. 4368 Strathcona Rd: 3,924 h a year (10.8 h/day)
  59. 4737 Strathcona Rd: 3,919 h a year (10.7 h/day)
  60. 4280 Strathcona Rd: 3,917 h a year (10.7 h/day)
  61. 4289 Strathcona Rd: 3,913 h a year (10.7 h/day)
  62. 4344 Strathcona Rd: 3,910 h a year (10.7 h/day)
  63. 4260 Strathcona Rd: 3,909 h a year (10.7 h/day)
  64. 4630 Strathcona Rd: 3,905 h a year (10.7 h/day)
  65. 4355 Strathcona Rd: 3,903 h a year (10.7 h/day)
  66. 4624 Strathcona Rd: 3,885 h a year (10.6 h/day)
  67. 4270 Strathcona Rd: 3,881 h a year (10.6 h/day)
  68. 4749 Strathcona Rd: 3,878 h a year (10.6 h/day)
  69. 4604 Strathcona Rd: 3,861 h a year (10.6 h/day)
  70. 4759 Strathcona Rd: 3,861 h a year (10.6 h/day)
  71. 4595 Strathcona Rd: 3,851 h a year (10.5 h/day)
  72. 4618 Strathcona Rd: 3,849 h a year (10.5 h/day)
  73. 4542 Strathcona Rd: 3,841 h a year (10.5 h/day)
  74. 4565 Strathcona Rd: 3,839 h a year (10.5 h/day)
  75. 4559 Strathcona Rd: 3,838 h a year (10.5 h/day)
  76. 4612 Strathcona Rd: 3,837 h a year (10.5 h/day)
  77. 4659 Strathcona Rd: 3,833 h a year (10.5 h/day)
  78. 4540 Strathcona Rd: 3,832 h a year (10.5 h/day)
  79. 4528 Strathcona Rd: 3,816 h a year (10.5 h/day)
  80. 4802 Strathcona Rd: 3,811 h a year (10.4 h/day)
  81. 4771 Strathcona Rd: 3,809 h a year (10.4 h/day)
  82. 4573 Strathcona Rd: 3,793 h a year (10.4 h/day)
  83. 4551 Strathcona Rd: 3,788 h a year (10.4 h/day)
  84. 4781 Strathcona Rd: 3,749 h a year (10.3 h/day)
  85. 4591 Strathcona Rd: 3,742 h a year (10.3 h/day)
  86. 4793 Strathcona Rd: 3,707 h a year (10.2 h/day)
  87. 4473 Strathcona Rd: 3,707 h a year (10.2 h/day)
  88. 4587 Strathcona Rd: 3,677 h a year (10.1 h/day)
  89. 4545 Strathcona Rd: 3,557 h a year (9.7 h/day)
  90. 4817 Strathcona Rd: 3,500 h a year (9.6 h/day)
  91. 4825 Strathcona Rd: 3,409 h a year (9.3 h/day)
  92. 4527 Strathcona Rd: 3,391 h a year (9.3 h/day)
  93. 4541 Strathcona Rd: 3,379 h a year (9.3 h/day)
  94. 4531 Strathcona Rd: 3,370 h a year (9.2 h/day)
  95. 4576 Strathcona Rd: 3,366 h a year (9.2 h/day)
  96. 4481 Strathcona Rd: 3,361 h a year (9.2 h/day)
  97. 4509 Strathcona Rd: 3,352 h a year (9.2 h/day)
  98. 4539 Strathcona Rd: 3,226 h a year (8.8 h/day)
  99. 4533 Strathcona Rd: 3,132 h a year (8.6 h/day)
  100. 4495 Strathcona Rd: 3,118 h a year (8.5 h/day)

Other addresses

Sun in Cove Cliff · All North Vancouver rankings