W 23rd St, North Vancouver: sun for every home

How much sun does W 23rd St (Pemberton Heights) get? 75 ranked homes average 11.6 hours of direct sun a day. Sunniest 1224 W 23rd St, darkest 1228 W 23rd St.

Darkest: 1228 W 23rd St (4,222 h a year).

Homes, sunniest first

  1. 1224 W 23rd St: 4,248 h a year (11.6 h/day)
  2. 750 W 23rd St: 4,247 h a year (11.6 h/day)
  3. 1193 W 23rd St: 4,247 h a year (11.6 h/day)
  4. 1187 W 23rd St: 4,247 h a year (11.6 h/day)
  5. 1194 W 23rd St: 4,247 h a year (11.6 h/day)
  6. 730 W 23rd St: 4,247 h a year (11.6 h/day)
  7. 1245 W 23rd St: 4,247 h a year (11.6 h/day)
  8. 1253 W 23rd St: 4,247 h a year (11.6 h/day)
  9. 1151 W 23rd St: 4,247 h a year (11.6 h/day)
  10. 1229 W 23rd St: 4,247 h a year (11.6 h/day)
  11. 1261 W 23rd St: 4,247 h a year (11.6 h/day)
  12. 1269 W 23rd St: 4,247 h a year (11.6 h/day)
  13. 1218 W 23rd St: 4,247 h a year (11.6 h/day)
  14. 1137 W 23rd St: 4,246 h a year (11.6 h/day)
  15. 1105 W 23rd St: 4,246 h a year (11.6 h/day)
  16. 1176 W 23rd St: 4,246 h a year (11.6 h/day)
  17. 1185 W 23rd St: 4,246 h a year (11.6 h/day)
  18. 1204 W 23rd St: 4,246 h a year (11.6 h/day)
  19. 1240 W 23rd St: 4,246 h a year (11.6 h/day)
  20. 1246 W 23rd St: 4,245 h a year (11.6 h/day)
  21. 1285 W 23rd St: 4,245 h a year (11.6 h/day)
  22. 1254 W 23rd St: 4,245 h a year (11.6 h/day)
  23. 1262 W 23rd St: 4,245 h a year (11.6 h/day)
  24. 1291 W 23rd St: 4,245 h a year (11.6 h/day)
  25. 1270 W 23rd St: 4,245 h a year (11.6 h/day)
  26. 1284 W 23rd St: 4,245 h a year (11.6 h/day)
  27. 1296 W 23rd St: 4,245 h a year (11.6 h/day)
  28. 1150 W 23rd St: 4,245 h a year (11.6 h/day)
  29. 1132 W 23rd St: 4,245 h a year (11.6 h/day)
  30. 1138 W 23rd St: 4,245 h a year (11.6 h/day)
  31. 1356 W 23rd St: 4,245 h a year (11.6 h/day)
  32. 1364 W 23rd St: 4,244 h a year (11.6 h/day)
  33. 1188 W 23rd St: 4,244 h a year (11.6 h/day)
  34. 1081 W 23rd St: 4,244 h a year (11.6 h/day)
  35. 1061 W 23rd St: 4,244 h a year (11.6 h/day)
  36. 1124 W 23rd St: 4,244 h a year (11.6 h/day)
  37. 1069 W 23rd St: 4,244 h a year (11.6 h/day)
  38. 1057 W 23rd St: 4,244 h a year (11.6 h/day)
  39. 1157 W 23rd St: 4,244 h a year (11.6 h/day)
  40. 1131 W 23rd St: 4,243 h a year (11.6 h/day)
  41. 1237 W 23rd St: 4,243 h a year (11.6 h/day)
  42. 1045 W 23rd St: 4,243 h a year (11.6 h/day)
  43. 1135 W 23rd St: 4,243 h a year (11.6 h/day)
  44. 1162 W 23rd St: 4,243 h a year (11.6 h/day)
  45. 1116 W 23rd St: 4,243 h a year (11.6 h/day)
  46. 1108 W 23rd St: 4,243 h a year (11.6 h/day)
  47. 1181 W 23rd St: 4,243 h a year (11.6 h/day)
  48. 1182 W 23rd St: 4,243 h a year (11.6 h/day)
  49. 1390 W 23rd St: 4,243 h a year (11.6 h/day)
  50. 1041 W 23rd St: 4,242 h a year (11.6 h/day)
  51. 1017 W 23rd St: 4,242 h a year (11.6 h/day)
  52. 1029 W 23rd St: 4,242 h a year (11.6 h/day)
  53. 1221 W 23rd St: 4,241 h a year (11.6 h/day)
  54. 1277 W 23rd St: 4,241 h a year (11.6 h/day)
  55. 1317 W 23rd St: 4,241 h a year (11.6 h/day)
  56. 1011 W 23rd St: 4,240 h a year (11.6 h/day)
  57. 1309 W 23rd St: 4,240 h a year (11.6 h/day)
  58. 1331 W 23rd St: 4,240 h a year (11.6 h/day)
  59. 1144 W 23rd St: 4,240 h a year (11.6 h/day)
  60. 1344 W 23rd St: 4,240 h a year (11.6 h/day)
  61. 1075 W 23rd St: 4,240 h a year (11.6 h/day)
  62. 1399 W 23rd St: 4,239 h a year (11.6 h/day)
  63. 1343 W 23rd St: 4,239 h a year (11.6 h/day)
  64. 1336 W 23rd St: 4,239 h a year (11.6 h/day)
  65. 1355 W 23rd St: 4,239 h a year (11.6 h/day)
  66. 1372 W 23rd St: 4,239 h a year (11.6 h/day)
  67. 1388 W 23rd St: 4,239 h a year (11.6 h/day)
  68. 1380 W 23rd St: 4,238 h a year (11.6 h/day)
  69. 1367 W 23rd St: 4,238 h a year (11.6 h/day)
  70. 1328 W 23rd St: 4,238 h a year (11.6 h/day)
  71. 1375 W 23rd St: 4,237 h a year (11.6 h/day)
  72. 1383 W 23rd St: 4,236 h a year (11.6 h/day)
  73. 1320 W 23rd St: 4,227 h a year (11.6 h/day)
  74. 1312 W 23rd St: 4,225 h a year (11.6 h/day)
  75. 1228 W 23rd St: 4,222 h a year (11.6 h/day)

Other addresses

Sun in Pemberton Heights · All North Vancouver rankings