Julia St, Summerland: sun for every home

How much sun does Julia St (Upper Town) get? 46 ranked homes average 10.8 hours of direct sun a day. Sunniest 9708 Julia St, darkest 10725 Julia St.

Darkest: 10725 Julia St (3,882 h a year).

Homes, sunniest first

  1. 9708 Julia St: 3,961 h a year (10.9 h/day)
  2. 9517 Julia St: 3,960 h a year (10.9 h/day)
  3. 9701 Julia St: 3,960 h a year (10.8 h/day)
  4. 9704 Julia St: 3,960 h a year (10.8 h/day)
  5. 9713 Julia St: 3,958 h a year (10.8 h/day)
  6. 9705 Julia St: 3,957 h a year (10.8 h/day)
  7. 9709 Julia St: 3,957 h a year (10.8 h/day)
  8. 9714 Julia St: 3,953 h a year (10.8 h/day)
  9. 9717 Julia St: 3,953 h a year (10.8 h/day)
  10. 9718 Julia St: 3,952 h a year (10.8 h/day)
  11. 9721 Julia St: 3,951 h a year (10.8 h/day)
  12. 9722 Julia St: 3,949 h a year (10.8 h/day)
  13. 9905 Julia St: 3,949 h a year (10.8 h/day)
  14. 9906 Julia St: 3,948 h a year (10.8 h/day)
  15. 9914 Julia St: 3,946 h a year (10.8 h/day)
  16. 9919 Julia St: 3,945 h a year (10.8 h/day)
  17. 10103 Julia St: 3,941 h a year (10.8 h/day)
  18. 10107 Julia St: 3,941 h a year (10.8 h/day)
  19. 10112 Julia St: 3,940 h a year (10.8 h/day)
  20. 10111 Julia St: 3,939 h a year (10.8 h/day)
  21. 10108 Julia St: 3,939 h a year (10.8 h/day)
  22. 10119 Julia St: 3,939 h a year (10.8 h/day)
  23. 10115 Julia St: 3,936 h a year (10.8 h/day)
  24. 10116 Julia St: 3,933 h a year (10.8 h/day)
  25. 10120 Julia St: 3,931 h a year (10.8 h/day)
  26. 10308 Julia St: 3,928 h a year (10.8 h/day)
  27. 10503 Julia St: 3,923 h a year (10.7 h/day)
  28. 10511 Julia St: 3,919 h a year (10.7 h/day)
  29. 10506 Julia St: 3,915 h a year (10.7 h/day)
  30. 10512 Julia St: 3,910 h a year (10.7 h/day)
  31. 10517 Julia St: 3,909 h a year (10.7 h/day)
  32. 10518 Julia St: 3,907 h a year (10.7 h/day)
  33. 10703 Julia St: 3,905 h a year (10.7 h/day)
  34. 10704 Julia St: 3,901 h a year (10.7 h/day)
  35. 10709 Julia St: 3,901 h a year (10.7 h/day)
  36. 10708 Julia St: 3,897 h a year (10.7 h/day)
  37. 10713 Julia St: 3,897 h a year (10.7 h/day)
  38. 10724 Julia St: 3,896 h a year (10.7 h/day)
  39. 10720 Julia St: 3,894 h a year (10.7 h/day)
  40. 10726 Julia St: 3,894 h a year (10.7 h/day)
  41. 10715 Julia St: 3,891 h a year (10.7 h/day)
  42. 10717 Julia St: 3,890 h a year (10.7 h/day)
  43. 10719 Julia St: 3,886 h a year (10.6 h/day)
  44. 10721 Julia St: 3,886 h a year (10.6 h/day)
  45. 10723 Julia St: 3,885 h a year (10.6 h/day)
  46. 10725 Julia St: 3,882 h a year (10.6 h/day)

Other addresses

Sun in Upper Town · All Summerland rankings