Sinclair Rd, Summerland: sun for every home

How much sun does Sinclair Rd (Upper Town) get? 37 ranked homes average 10.4 hours of direct sun a day. Sunniest 13011 Sinclair Rd, darkest 11818 Sinclair Rd.

Darkest: 11818 Sinclair Rd (3,788 h a year).

Homes, sunniest first

  1. 13011 Sinclair Rd: 3,830 h a year (10.5 h/day)
  2. 13007 Sinclair Rd: 3,828 h a year (10.5 h/day)
  3. 12417 Sinclair Rd: 3,824 h a year (10.5 h/day)
  4. 12615 Sinclair Rd: 3,822 h a year (10.5 h/day)
  5. 12411 Sinclair Rd: 3,818 h a year (10.5 h/day)
  6. 12820 Sinclair Rd: 3,816 h a year (10.5 h/day)
  7. 13004 Sinclair Rd: 3,815 h a year (10.5 h/day)
  8. 13010 Sinclair Rd: 3,815 h a year (10.5 h/day)
  9. 12407 Sinclair Rd: 3,814 h a year (10.5 h/day)
  10. 13018 Sinclair Rd: 3,814 h a year (10.4 h/day)
  11. 12814 Sinclair Rd: 3,814 h a year (10.4 h/day)
  12. 12215 Sinclair Rd: 3,810 h a year (10.4 h/day)
  13. 12810 Sinclair Rd: 3,809 h a year (10.4 h/day)
  14. 12604 Sinclair Rd: 3,808 h a year (10.4 h/day)
  15. 12620 Sinclair Rd: 3,808 h a year (10.4 h/day)
  16. 12804 Sinclair Rd: 3,807 h a year (10.4 h/day)
  17. 12420 Sinclair Rd: 3,807 h a year (10.4 h/day)
  18. 12616 Sinclair Rd: 3,805 h a year (10.4 h/day)
  19. 12416 Sinclair Rd: 3,805 h a year (10.4 h/day)
  20. 12610 Sinclair Rd: 3,803 h a year (10.4 h/day)
  21. 12410 Sinclair Rd: 3,802 h a year (10.4 h/day)
  22. 11804 Sinclair Rd: 3,800 h a year (10.4 h/day)
  23. 12404 Sinclair Rd: 3,800 h a year (10.4 h/day)
  24. 11815 Sinclair Rd: 3,799 h a year (10.4 h/day)
  25. 12005 Sinclair Rd: 3,798 h a year (10.4 h/day)
  26. 11792 Sinclair Rd: 3,798 h a year (10.4 h/day)
  27. 12214 Sinclair Rd: 3,797 h a year (10.4 h/day)
  28. 12001 Sinclair Rd: 3,797 h a year (10.4 h/day)
  29. 11797 Sinclair Rd: 3,797 h a year (10.4 h/day)
  30. 11810 Sinclair Rd: 3,795 h a year (10.4 h/day)
  31. 11808 Sinclair Rd: 3,791 h a year (10.4 h/day)
  32. 12006 Sinclair Rd: 3,791 h a year (10.4 h/day)
  33. 12002 Sinclair Rd: 3,790 h a year (10.4 h/day)
  34. 12012 Sinclair Rd: 3,790 h a year (10.4 h/day)
  35. 11814 Sinclair Rd: 3,789 h a year (10.4 h/day)
  36. 12016 Sinclair Rd: 3,789 h a year (10.4 h/day)
  37. 11818 Sinclair Rd: 3,788 h a year (10.4 h/day)

Other addresses

Sun in Upper Town · All Summerland rankings