Douglas St, West Vancouver: sun for every home

How much sun does Douglas St (Horseshoe Bay) get? 52 ranked homes average 8.8 hours of direct sun a day. Sunniest 6412 Douglas St, darkest 6317 Douglas St.

Darkest: 6317 Douglas St (3,065 h a year).

Homes, sunniest first

  1. 6412 Douglas St: 3,305 h a year (9.1 h/day)
  2. 6415 Douglas St: 3,297 h a year (9.0 h/day)
  3. 6417 Douglas St: 3,297 h a year (9.0 h/day)
  4. 6421 Douglas St: 3,294 h a year (9.0 h/day)
  5. 6423 Douglas St: 3,294 h a year (9.0 h/day)
  6. 6425 Douglas St: 3,282 h a year (9.0 h/day)
  7. 6427 Douglas St: 3,282 h a year (9.0 h/day)
  8. 6388 Douglas St: 3,279 h a year (9.0 h/day)
  9. 6390 Douglas St: 3,279 h a year (9.0 h/day)
  10. 6430 Douglas St: 3,275 h a year (9.0 h/day)
  11. 6432 Douglas St: 3,275 h a year (9.0 h/day)
  12. 6424 Douglas St: 3,274 h a year (9.0 h/day)
  13. 6426 Douglas St: 3,274 h a year (9.0 h/day)
  14. 6429 Douglas St: 3,271 h a year (9.0 h/day)
  15. 6431 Douglas St: 3,271 h a year (9.0 h/day)
  16. 6382 Douglas St: 3,265 h a year (8.9 h/day)
  17. 6386 Douglas St: 3,265 h a year (8.9 h/day)
  18. 6422 Douglas St: 3,261 h a year (8.9 h/day)
  19. 6397 Douglas St: 3,260 h a year (8.9 h/day)
  20. 6447 Douglas St: 3,258 h a year (8.9 h/day)
  21. 6449 Douglas St: 3,258 h a year (8.9 h/day)
  22. 6438 Douglas St: 3,258 h a year (8.9 h/day)
  23. 6440 Douglas St: 3,258 h a year (8.9 h/day)
  24. 6435 Douglas St: 3,257 h a year (8.9 h/day)
  25. 6437 Douglas St: 3,257 h a year (8.9 h/day)
  26. 6380 Douglas St: 3,245 h a year (8.9 h/day)
  27. 6367 Douglas St: 3,244 h a year (8.9 h/day)
  28. 6369 Douglas St: 3,244 h a year (8.9 h/day)
  29. 6461 Douglas St: 3,229 h a year (8.8 h/day)
  30. 6363 Douglas St: 3,220 h a year (8.8 h/day)
  31. 6365 Douglas St: 3,220 h a year (8.8 h/day)
  32. 6448 Douglas St: 3,197 h a year (8.8 h/day)
  33. 6450 Douglas St: 3,197 h a year (8.8 h/day)
  34. 6355 Douglas St: 3,197 h a year (8.8 h/day)
  35. 6357 Douglas St: 3,197 h a year (8.8 h/day)
  36. 6372 Douglas St: 3,181 h a year (8.7 h/day)
  37. 6374 Douglas St: 3,181 h a year (8.7 h/day)
  38. 6351 Douglas St: 3,174 h a year (8.7 h/day)
  39. 6353 Douglas St: 3,174 h a year (8.7 h/day)
  40. 6364 Douglas St: 3,158 h a year (8.7 h/day)
  41. 6366 Douglas St: 3,158 h a year (8.7 h/day)
  42. 6368 Douglas St: 3,154 h a year (8.6 h/day)
  43. 6339 Douglas St: 3,137 h a year (8.6 h/day)
  44. 6341 Douglas St: 3,137 h a year (8.6 h/day)
  45. 6360 Douglas St: 3,134 h a year (8.6 h/day)
  46. 6362 Douglas St: 3,134 h a year (8.6 h/day)
  47. 6327 Douglas St: 3,103 h a year (8.5 h/day)
  48. 6329 Douglas St: 3,103 h a year (8.5 h/day)
  49. 6348 Douglas St: 3,093 h a year (8.5 h/day)
  50. 6350 Douglas St: 3,093 h a year (8.5 h/day)
  51. 6315 Douglas St: 3,065 h a year (8.4 h/day)
  52. 6317 Douglas St: 3,065 h a year (8.4 h/day)

Apartment and townhouse complexes

Ranked among West Vancouver complexes, on the average sun of their buildings.

  1. 6338 Douglas St: 2,992 h a year (8.2 h/day), complex #169

Other addresses

Sun in Horseshoe Bay · All West Vancouver rankings